February 11, 2026 | Spectrum Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ATL | CHA | Total | |
|---|---|---|---|
| Predicted | 114 | 120 | 233 |
| Actual | 107 | 110 | 217 |
| Diff | +7 | +10 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | SG | 25:28 | 21 | 3 | 4 | 0 | 0 | 2 | 2 | 9-12 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | -10.0 |
| Zaccharie Risacher | SF | 23:16 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | -10.0 |
| Nickeil Alexander-Walker | PG | 40:15 | 10 | 3 | 4 | 1 | 2 | 3 | 4 | 2-13 | 15.4 | 1-7 | 14.3 | 5-5 | 100.0 | 8.0 |
| Jalen Johnson | PF | 34:27 | 19 | 13 | 9 | 4 | 1 | 3 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 4-5 | 80.0 | -5.0 |
| Onyeka Okongwu | C | 28:52 | 18 | 3 | 0 | 1 | 2 | 1 | 2 | 5-9 | 55.6 | 3-5 | 60.0 | 5-5 | 100.0 | 4.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Nikola Đurišić | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 8:47 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Inactive | |||||||||||||||
| Corey Kispert | 23:01 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Christian Koloko | DNP - Inactive | |||||||||||||||
| Jonathan Kuminga | DNP - Inactive | |||||||||||||||
| Jock Landale | 19:08 | 9 | 3 | 0 | 1 | 0 | 0 | 5 | 4-6 | 66.7 | 1-3 | 33.3 | 0-2 | 0.0 | -7.0 | |
| CJ McCollum | 31:57 | 17 | 6 | 8 | 0 | 1 | 3 | 2 | 6-17 | 35.3 | 1-8 | 12.5 | 4-5 | 80.0 | 7.0 | |
| Asa Newell | 4:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Gabe Vincent | DNP - Coach's Decision | |||||||||||||||
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 35:38 | 31 | 9 | 2 | 1 | 2 | 5 | 4 | 10-26 | 38.5 | 5-14 | 35.7 | 6-6 | 100.0 | 3.0 |
| Kon Knueppel | SF | 30:19 | 18 | 6 | 4 | 2 | 1 | 3 | 4 | 5-12 | 41.7 | 4-7 | 57.1 | 4-4 | 100.0 | -6.0 |
| LaMelo Ball | PG | 32:26 | 24 | 4 | 6 | 1 | 0 | 1 | 4 | 8-23 | 34.8 | 7-18 | 38.9 | 1-1 | 100.0 | 9.0 |
| Grant Williams | PF | 32:07 | 7 | 8 | 5 | 0 | 1 | 2 | 2 | 1-9 | 11.1 | 0-6 | 0.0 | 5-7 | 71.4 | -3.0 |
| Ryan Kalkbrenner | C | 23:58 | 5 | 6 | 1 | 2 | 2 | 2 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4.0 |
| Miles Bridges | DNP - Coach's Decision | |||||||||||||||
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Moussa Diabaté | DNP - Coach's Decision | |||||||||||||||
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 19:12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
| PJ Hall | 16:48 | 11 | 10 | 0 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 5-5 | 100.0 | 1.0 | |
| Sion James | 17:23 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Tre Mann | 15:36 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | 15:18 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 8.0 | |
| Xavier Tillman | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Coby White | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.