February 10, 2026 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAS | LAL | Total | |
|---|---|---|---|
| Predicted | 120 | 115 | 235 |
| Actual | 136 | 108 | 244 |
| Diff | -16 | +7 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 11:58 | 2 | 1 | 7 | 0 | 1 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 |
| Julian Champagnie | SF | 18:09 | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 3-4 | 75.0 | 14.0 |
| De'Aaron Fox | PG | 17:12 | 8 | 2 | 6 | 2 | 1 | 0 | 0 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 30.0 |
| Devin Vassell | PF | 24:10 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 20.0 |
| Victor Wembanyama | C | 26:06 | 40 | 12 | 2 | 2 | 1 | 4 | 2 | 13-20 | 65.0 | 4-6 | 66.7 | 10-12 | 83.3 | 22.0 |
| Harrison Barnes | 20:38 | 11 | 3 | 2 | 3 | 1 | 0 | 0 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 20.0 | |
| Bismack Biyombo | 9:48 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Carter Bryant | 26:51 | 16 | 4 | 3 | 1 | 0 | 0 | 2 | 6-12 | 50.0 | 3-8 | 37.5 | 1-4 | 25.0 | 3.0 | |
| Dylan Harper | 27:15 | 15 | 3 | 6 | 1 | 0 | 1 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 3-3 | 100.0 | 27.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 21:08 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 9:54 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Jordan McLaughlin | 14:51 | 7 | 2 | 2 | 2 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Kelly Olynyk | 12:00 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Stanley Umude | DNP - Inactive | |||||||||||||||
| Lindy Waters III | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard | SG | 27:40 | 14 | 2 | 5 | 0 | 0 | 1 | 0 | 5-8 | 62.5 | 1-3 | 33.3 | 3-3 | 100.0 | -20.0 |
| Jake LaRavia | SF | 18:22 | 10 | 2 | 1 | 0 | 0 | 1 | 6 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | -31.0 |
| Kobe Bufkin | PG | 24:20 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | -12.0 |
| Rui Hachimura | PF | 26:35 | 6 | 4 | 2 | 2 | 0 | 1 | 1 | 3-12 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -24.0 |
| Jaxson Hayes | C | 16:38 | 13 | 4 | 3 | 0 | 0 | 2 | 3 | 6-7 | 85.7 | 1-1 | 100.0 | 0-0 | 0.0 | -16.0 |
| Deandre Ayton | DNP - Inactive | |||||||||||||||
| Luka Dončić | DNP - Inactive | |||||||||||||||
| Bronny James | 25:22 | 12 | 3 | 6 | 0 | 1 | 2 | 3 | 5-10 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | -6.0 | |
| LeBron James | DNP - Inactive | |||||||||||||||
| Maxi Kleber | 13:20 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | -1.0 | |
| Dalton Knecht | 16:17 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | -10.0 | |
| Chris Mañon | 7:44 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Austin Reaves | DNP - Inactive | |||||||||||||||
| Marcus Smart | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | 17:04 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Adou Thiero | 9:48 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 5.0 | |
| Drew Timme | 20:29 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 5-8 | 62.5 | 2-3 | 66.7 | 2-4 | 50.0 | -4.0 | |
| Jarred Vanderbilt | 16:21 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | -16.0 | |
Add the first entry using the form above, or post via the API.