February 09, 2026 | Crypto.com Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| OKC | LAL | Total | |
|---|---|---|---|
| Predicted | 118 | 110 | 228 |
| Actual | 119 | 110 | 229 |
| Diff | -1 | 0 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 28:55 | 7 | 5 | 1 | 1 | 1 | 4 | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | -7.0 |
| Cason Wallace | G | 30:49 | 12 | 4 | 6 | 2 | 1 | 0 | 2 | 6-9 | 66.7 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 |
| Chet Holmgren | F | 31:11 | 13 | 10 | 2 | 1 | 2 | 1 | 3 | 5-10 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 12.0 |
| Jalen Williams | F | 24:22 | 23 | 3 | 1 | 1 | 0 | 2 | 2 | 6-17 | 35.3 | 0-2 | 0.0 | 11-13 | 84.6 | -10.0 |
| Isaiah Hartenstein | C | 21:40 | 10 | 9 | 6 | 3 | 0 | 2 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -5.0 |
| Buddy Boeheim | DNP - Coach's Decision | |||||||||||||||
| Alex Caruso | 24:05 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 7-8 | 87.5 | 3-4 | 75.0 | 0-1 | 0.0 | 19.0 | |
| Isaiah Joe | 27:27 | 19 | 3 | 2 | 2 | 0 | 1 | 2 | 6-13 | 46.2 | 4-8 | 50.0 | 3-3 | 100.0 | 14.0 | |
| Jared McCain | 13:37 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Aaron Wiggins | 14:36 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Jaylin Williams | 18:53 | 11 | 3 | 2 | 0 | 0 | 4 | 2 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 9.0 | |
| Kenrich Williams | 4:25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | G | 24:02 | 14 | 4 | 1 | 1 | 1 | 1 | 3 | 3-8 | 37.5 | 2-6 | 33.3 | 6-6 | 100.0 | -9.0 |
| Marcus Smart | G | 29:24 | 19 | 3 | 3 | 2 | 0 | 1 | 1 | 7-16 | 43.8 | 4-7 | 57.1 | 1-2 | 50.0 | -4.0 |
| Rui Hachimura | F | 32:53 | 12 | 5 | 2 | 0 | 0 | 1 | 1 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | 0.0 | 4.0 |
| LeBron James | F | 35:59 | 22 | 6 | 10 | 1 | 0 | 3 | 1 | 9-17 | 52.9 | 0-4 | 0.0 | 4-6 | 66.7 | -7.0 |
| Deandre Ayton | C | 29:01 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-3 | 0.0 | -5.0 |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Jaxson Hayes | 13:52 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 2-3 | 66.7 | -4.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 24:13 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Maxi Kleber | 4:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Austin Reaves | 28:52 | 16 | 2 | 7 | 1 | 0 | 5 | 3 | 6-14 | 42.9 | 1-5 | 20.0 | 3-3 | 100.0 | -14.0 | |
| Jarred Vanderbilt | 16:55 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
Add the first entry using the form above, or post via the API.