February 09, 2026 | Chase Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MEM | GSW | Total | |
|---|---|---|---|
| Predicted | 110 | 115 | 225 |
| Actual | 113 | 114 | 227 |
| Diff | -3 | +1 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 11:50 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 |
| Ty Jerome | G | 19:57 | 19 | 3 | 7 | 2 | 0 | 1 | 0 | 8-14 | 57.1 | 2-7 | 28.6 | 1-2 | 50.0 | 15.0 |
| GG Jackson | F | 23:29 | 6 | 4 | 2 | 1 | 0 | 2 | 4 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -3.0 |
| Jaylen Wells | F | 25:56 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 1.0 |
| Kyle Anderson | C | 26:00 | 8 | 4 | 0 | 2 | 2 | 5 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 |
| Kentavious Caldwell-Pope | 21:34 | 15 | 1 | 2 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 8-9 | 88.9 | -4.0 | |
| Walter Clayton Jr. | DND - Injury/Illness | |||||||||||||||
| Taylor Hendricks | 24:31 | 15 | 10 | 2 | 3 | 0 | 0 | 2 | 5-14 | 35.7 | 2-8 | 25.0 | 3-5 | 60.0 | 2.0 | |
| Jahmai Mashack | 22:02 | 17 | 2 | 1 | 2 | 0 | 3 | 2 | 8-10 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Scotty Pippen Jr. | 20:12 | 11 | 0 | 4 | 4 | 1 | 1 | 4 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Javon Small | 20:35 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Cam Spencer | 23:54 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | G | 25:27 | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 3-11 | 27.3 | 0-3 | 0.0 | 4-4 | 100.0 | -1.0 |
| Pat Spencer | G | 31:44 | 17 | 3 | 7 | 2 | 0 | 2 | 2 | 8-13 | 61.5 | 1-5 | 20.0 | 0-2 | 0.0 | -15.0 |
| Moses Moody | F | 27:42 | 15 | 1 | 3 | 2 | 0 | 3 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 8-9 | 88.9 | -8.0 |
| Gui Santos | F | 29:50 | 16 | 8 | 2 | 1 | 0 | 4 | 3 | 7-10 | 70.0 | 1-3 | 33.3 | 1-1 | 100.0 | 11.0 |
| Draymond Green | C | 23:33 | 14 | 4 | 2 | 2 | 0 | 7 | 2 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | 0.0 | -17.0 |
| Al Horford | 26:20 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 7-12 | 58.3 | 1-3 | 33.3 | 1-1 | 100.0 | 24.0 | |
| Gary Payton II | 23:39 | 7 | 4 | 2 | 3 | 1 | 1 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Brandin Podziemski | 31:53 | 16 | 4 | 5 | 1 | 0 | 1 | 0 | 7-15 | 46.7 | 1-6 | 16.7 | 1-2 | 50.0 | 9.0 | |
| Kristaps Porziņģis | DND - Injury/Illness | |||||||||||||||
| Quinten Post | 4:58 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Will Richard | 14:54 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.