February 09, 2026 | Smoothie King Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| SAC | NOP | Total | |
|---|---|---|---|
| Predicted | 109 | 122 | 231 |
| Actual | 94 | 120 | 214 |
| Diff | +15 | +2 | +17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | G | 37:19 | 10 | 5 | 6 | 1 | 0 | 3 | 2 | 4-16 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | -17.0 |
| Russell Westbrook | G | 20:54 | 17 | 2 | 2 | 0 | 0 | 2 | 0 | 7-17 | 41.2 | 1-6 | 16.7 | 2-2 | 100.0 | -3.0 |
| Precious Achiuwa | F | 20:10 | 8 | 3 | 0 | 3 | 1 | 1 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| DeMar DeRozan | F | 19:36 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 3-11 | 27.3 | 0-2 | 0.0 | 2-3 | 66.7 | -7.0 |
| Maxime Raynaud | C | 38:08 | 21 | 19 | 1 | 1 | 0 | 1 | 0 | 8-14 | 57.1 | 0-1 | 0.0 | 5-6 | 83.3 | -16.0 |
| Dylan Cardwell | 31:49 | 6 | 11 | 1 | 2 | 2 | 0 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -23.0 | |
| Devin Carter | 29:53 | 12 | 3 | 4 | 1 | 0 | 3 | 0 | 6-12 | 50.0 | 0-4 | 0.0 | 0-2 | 0.0 | -22.0 | |
| Drew Eubanks | 5:53 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Doug McDermott | 7:54 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -10.0 | |
| Keegan Murray | DND - Injury/Illness | |||||||||||||||
| Daeqwon Plowden | 28:24 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | 0.0 | -19.0 | |
| Domantas Sabonis | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | G | 30:20 | 8 | 4 | 6 | 0 | 1 | 1 | 2 | 3-11 | 27.3 | 2-9 | 22.2 | 0-2 | 0.0 | 8.0 |
| Trey Murphy III | G | 28:38 | 21 | 2 | 7 | 1 | 0 | 0 | 2 | 8-15 | 53.3 | 5-11 | 45.5 | 0-1 | 0.0 | 17.0 |
| Saddiq Bey | F | 25:52 | 12 | 4 | 1 | 0 | 0 | 3 | 2 | 5-10 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 14.0 |
| Zion Williamson | F | 26:42 | 18 | 5 | 6 | 1 | 0 | 2 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 4-4 | 100.0 | 11.0 |
| Derik Queen | C | 23:43 | 8 | 5 | 1 | 3 | 1 | 2 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 14.0 |
| Jeremiah Fears | 30:11 | 20 | 4 | 3 | 2 | 2 | 3 | 4 | 8-14 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 26.0 | |
| Jordan Hawkins | 4:51 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -1.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 18:55 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 19.0 | |
| Bryce McGowens | 24:08 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | 14.0 | |
| Yves Missi | 21:49 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | 9.0 | |
| Micah Peavy | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.