February 09, 2026 | Target Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ATL | MIN | Total | |
|---|---|---|---|
| Predicted | 115 | 119 | 233 |
| Actual | 116 | 138 | 254 |
| Diff | -1 | -19 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 35:15 | 23 | 12 | 5 | 2 | 0 | 6 | 5 | 9-19 | 47.4 | 4-9 | 44.4 | 1-1 | 100.0 | -18.0 |
| CJ McCollum | G | 32:51 | 38 | 1 | 2 | 4 | 0 | 3 | 1 | 12-25 | 48.0 | 5-9 | 55.6 | 9-11 | 81.8 | -25.0 |
| Asa Newell | F | 24:50 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -16.0 |
| Zaccharie Risacher | F | 20:46 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 1-9 | 11.1 | 0-6 | 0.0 | 1-1 | 100.0 | -19.0 |
| Onyeka Okongwu | C | 33:11 | 14 | 5 | 3 | 1 | 0 | 2 | 4 | 4-9 | 44.4 | 2-4 | 50.0 | 4-7 | 57.1 | -27.0 |
| Dyson Daniels | DND - Injury/Illness | |||||||||||||||
| Mouhamed Gueye | 19:30 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 1.0 | |
| Buddy Hield | 4:35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Corey Kispert | 31:19 | 12 | 7 | 4 | 0 | 1 | 1 | 2 | 4-12 | 33.3 | 1-7 | 14.3 | 3-3 | 100.0 | -11.0 | |
| Jock Landale | 18:29 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | -2.0 | |
| Gabe Vincent | 19:14 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 25:55 | 10 | 4 | 6 | 2 | 0 | 2 | 0 | 4-10 | 40.0 | 2-8 | 25.0 | 0-0 | 0.0 | 9.0 |
| Anthony Edwards | G | 38:05 | 30 | 6 | 6 | 2 | 1 | 4 | 3 | 11-21 | 52.4 | 4-11 | 36.4 | 4-5 | 80.0 | 22.0 |
| Jaden McDaniels | F | 33:51 | 18 | 5 | 3 | 1 | 4 | 0 | 2 | 7-11 | 63.6 | 2-3 | 66.7 | 2-4 | 50.0 | 25.0 |
| Julius Randle | F | 38:36 | 18 | 12 | 10 | 2 | 1 | 4 | 3 | 8-14 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 25.0 |
| Rudy Gobert | C | 32:31 | 18 | 6 | 1 | 0 | 1 | 2 | 4 | 7-7 | 100.0 | 0-0 | 0.0 | 4-9 | 44.4 | 12.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 4:55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Ayo Dosunmu | 29:50 | 21 | 1 | 3 | 1 | 1 | 1 | 4 | 9-13 | 69.2 | 2-4 | 50.0 | 1-1 | 100.0 | 7.0 | |
| Enrique Freeman | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 14:52 | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | -2.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 21:25 | 7 | 6 | 2 | 2 | 1 | 1 | 2 | 3-8 | 37.5 | 0-5 | 0.0 | 1-2 | 50.0 | 6.0 | |
Add the first entry using the form above, or post via the API.