February 09, 2026 | Barclays Center | Final
This one didn't go great. We'll get 'em next time.
| CHI | BKN | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 223 |
| Actual | 115 | 123 | 238 |
| Diff | -2 | -14 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Ivey | G | 23:32 | 13 | 6 | 3 | 3 | 1 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 5-6 | 83.3 | 9.0 |
| Anfernee Simons | G | 33:51 | 23 | 3 | 7 | 0 | 1 | 5 | 3 | 10-17 | 58.8 | 2-9 | 22.2 | 1-1 | 100.0 | -19.0 |
| Matas Buzelis | F | 26:11 | 18 | 4 | 1 | 0 | 4 | 3 | 1 | 5-15 | 33.3 | 3-7 | 42.9 | 5-6 | 83.3 | -17.0 |
| Isaac Okoro | F | 36:29 | 10 | 4 | 4 | 4 | 0 | 1 | 3 | 3-7 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | -25.0 |
| Guerschon Yabusele | C | 22:28 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -17.0 |
| Rob Dillingham | 21:52 | 8 | 7 | 1 | 2 | 0 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Tre Jones | DND - Injury/Illness | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 25:32 | 12 | 6 | 1 | 2 | 2 | 3 | 4 | 4-7 | 57.1 | 0-1 | 0.0 | 4-6 | 66.7 | 9.0 | |
| Collin Sexton | 32:06 | 21 | 5 | 1 | 1 | 0 | 3 | 5 | 7-18 | 38.9 | 1-4 | 25.0 | 6-8 | 75.0 | 6.0 | |
| Patrick Williams | 17:59 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | G | 25:31 | 9 | 1 | 3 | 1 | 1 | 2 | 2 | 3-6 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 15.0 |
| Nolan Traore | G | 31:32 | 13 | 3 | 13 | 1 | 1 | 3 | 4 | 5-11 | 45.5 | 0-2 | 0.0 | 3-4 | 75.0 | 17.0 |
| Noah Clowney | F | 27:55 | 22 | 6 | 0 | 0 | 1 | 1 | 2 | 7-11 | 63.6 | 4-6 | 66.7 | 4-5 | 80.0 | 14.0 |
| Danny Wolf | F | 25:39 | 13 | 6 | 2 | 2 | 3 | 1 | 3 | 5-7 | 71.4 | 2-2 | 100.0 | 1-2 | 50.0 | 15.0 |
| Nic Claxton | C | 32:03 | 28 | 10 | 4 | 1 | 0 | 1 | 4 | 12-15 | 80.0 | 1-1 | 100.0 | 3-6 | 50.0 | 17.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Drake Powell | 22:53 | 14 | 5 | 0 | 0 | 0 | 2 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | -7.0 | |
| Ben Saraf | 13:02 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 1-2 | 50.0 | -11.0 | |
| Day'Ron Sharpe | 15:57 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | 2-8 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | -9.0 | |
| Ziaire Williams | 25:24 | 11 | 5 | 2 | 2 | 0 | 1 | 0 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 | |
| Jalen Wilson | 20:05 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | -6.0 | |
Add the first entry using the form above, or post via the API.