February 09, 2026 | Spectrum Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| DET | CHA | Total | |
|---|---|---|---|
| Predicted | 108 | 110 | 219 |
| Actual | 110 | 104 | 214 |
| Diff | -2 | +6 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 36:39 | 33 | 9 | 7 | 1 | 0 | 3 | 4 | 12-27 | 44.4 | 2-6 | 33.3 | 7-7 | 100.0 | 14.0 |
| Duncan Robinson | G | 24:27 | 18 | 3 | 4 | 0 | 0 | 1 | 1 | 8-10 | 80.0 | 1-3 | 33.3 | 1-2 | 50.0 | 27.0 |
| Tobias Harris | F | 34:55 | 11 | 5 | 1 | 1 | 1 | 1 | 0 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | 15.0 |
| Ausar Thompson | F | 25:28 | 6 | 8 | 2 | 2 | 0 | 1 | 4 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
| Jalen Duren | C | 20:07 | 15 | 5 | 2 | 1 | 0 | 1 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 5-5 | 100.0 | 14.0 |
| Javonte Green | 14:44 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Kevin Huerter | 12:58 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Daniss Jenkins | 18:47 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Caris LeVert | 22:41 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | -19.0 | |
| Paul Reed | 18:06 | 12 | 3 | 1 | 2 | 1 | 1 | 3 | 3-5 | 60.0 | 1-1 | 100.0 | 5-8 | 62.5 | -6.0 | |
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 11:08 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 29:29 | 20 | 4 | 4 | 0 | 0 | 3 | 5 | 8-22 | 36.4 | 4-12 | 33.3 | 0-0 | 0.0 | -12.0 |
| Brandon Miller | G | 35:59 | 24 | 3 | 3 | 2 | 1 | 3 | 3 | 8-18 | 44.4 | 4-10 | 40.0 | 4-4 | 100.0 | -5.0 |
| Miles Bridges | F | 19:53 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | -21.0 |
| Kon Knueppel | F | 34:10 | 20 | 5 | 3 | 0 | 1 | 0 | 0 | 6-13 | 46.2 | 5-11 | 45.5 | 3-3 | 100.0 | -9.0 |
| Moussa Diabaté | C | 18:42 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 22:36 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 12.0 | |
| Sion James | 23:12 | 6 | 2 | 3 | 0 | 0 | 4 | 3 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -3.0 | |
| Ryan Kalkbrenner | 17:12 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tre Mann | 13:30 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Grant Williams | 25:17 | 12 | 2 | 5 | 1 | 1 | 1 | 4 | 3-6 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 9.0 | |
Add the first entry using the form above, or post via the API.