February 08, 2026 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| LAC | MIN | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 115 | 96 | 211 |
| Diff | -5 | +18 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 28:24 | 9 | 5 | 6 | 1 | 0 | 1 | 2 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 29.0 |
| Derrick Jones Jr. | G | 28:24 | 5 | 4 | 4 | 3 | 1 | 1 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 22.0 |
| John Collins | F | 29:18 | 15 | 4 | 0 | 1 | 1 | 3 | 4 | 6-9 | 66.7 | 3-3 | 100.0 | 0-0 | 0.0 | 25.0 |
| Kawhi Leonard | F | 33:32 | 41 | 8 | 2 | 4 | 0 | 2 | 0 | 14-30 | 46.7 | 5-11 | 45.5 | 8-10 | 80.0 | 20.0 |
| Brook Lopez | C | 26:24 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 18.0 |
| Dalano Banton | 4:13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Nicolas Batum | 11:32 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 10:26 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Yanic Konan Niederhäuser | 17:23 | 15 | 6 | 2 | 0 | 1 | 1 | 6 | 5-5 | 100.0 | 0-0 | 0.0 | 5-7 | 71.4 | 7.0 | |
| Jordan Miller | 22:41 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 6-6 | 100.0 | -4.0 | |
| Kobe Sanders | 23:30 | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 7.0 | |
| TyTy Washington Jr. | 4:13 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 23:53 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | -3.0 |
| Anthony Edwards | G | 34:52 | 23 | 4 | 2 | 2 | 0 | 5 | 1 | 7-18 | 38.9 | 1-8 | 12.5 | 8-10 | 80.0 | -23.0 |
| Jaden McDaniels | F | 28:14 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 |
| Julius Randle | F | 33:26 | 17 | 8 | 2 | 0 | 0 | 1 | 3 | 6-14 | 42.9 | 1-5 | 20.0 | 4-6 | 66.7 | -14.0 |
| Rudy Gobert | C | 29:49 | 10 | 7 | 2 | 0 | 1 | 5 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 0-1 | 0.0 | -16.0 |
| Joan Beringer | 4:13 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Jaylen Clark | 4:13 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 1-3 | 33.3 | 6.0 | |
| Ayo Dosunmu | 25:27 | 11 | 1 | 1 | 2 | 0 | 1 | 3 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | 0.0 | -33.0 | |
| Enrique Freeman | 4:13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Bones Hyland | 19:19 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -7.0 | |
| Joe Ingles | 4:13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Julian Phillips | 4:13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Naz Reid | 23:55 | 8 | 9 | 3 | 1 | 0 | 1 | 4 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 |
Add the first entry using the form above, or post via the API.