February 08, 2026 | Scotiabank Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| IND | TOR | Total | |
|---|---|---|---|
| Predicted | 101 | 120 | 221 |
| Actual | 104 | 122 | 226 |
| Diff | -3 | -2 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 25:29 | 10 | 3 | 2 | 2 | 0 | 4 | 2 | 4-18 | 22.2 | 1-6 | 16.7 | 1-1 | 100.0 | -29.0 |
| Aaron Nesmith | G | 23:28 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | -15.0 |
| Johnny Furphy | F | 15:26 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Pascal Siakam | F | 24:12 | 18 | 4 | 2 | 0 | 0 | 2 | 0 | 7-15 | 46.7 | 1-3 | 33.3 | 3-4 | 75.0 | -14.0 |
| Jay Huff | C | 30:01 | 15 | 7 | 2 | 2 | 2 | 1 | 4 | 5-10 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | -9.0 |
| Kam Jones | 25:02 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 | |
| T.J. McConnell | 15:43 | 10 | 3 | 7 | 0 | 1 | 4 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Micah Potter | 25:56 | 8 | 8 | 2 | 0 | 0 | 1 | 3 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0.0 | |
| Ben Sheppard | 26:51 | 12 | 5 | 4 | 0 | 0 | 2 | 4 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | 0.0 | -4.0 | |
| Obi Toppin | DND - Injury/Illness | |||||||||||||||
| Jarace Walker | 27:52 | 13 | 6 | 2 | 1 | 0 | 4 | 3 | 4-14 | 28.6 | 2-5 | 40.0 | 3-3 | 100.0 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 31:47 | 20 | 8 | 5 | 1 | 0 | 3 | 2 | 7-15 | 46.7 | 2-5 | 40.0 | 4-7 | 57.1 | 31.0 |
| Immanuel Quickley | G | 28:09 | 13 | 4 | 6 | 1 | 0 | 0 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 29.0 |
| Scottie Barnes | F | 33:02 | 25 | 14 | 6 | 2 | 4 | 1 | 3 | 12-20 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 22.0 |
| Brandon Ingram | F | 26:02 | 13 | 5 | 3 | 0 | 1 | 2 | 2 | 5-12 | 41.7 | 0-3 | 0.0 | 3-4 | 75.0 | 15.0 |
| Collin Murray-Boyles | C | 8:13 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
| Jamison Battle | 7:25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Gradey Dick | 15:33 | 8 | 1 | 1 | 3 | 0 | 1 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Trayce Jackson-Davis | 15:31 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 6-10 | 60.0 | -3.0 | |
| A.J. Lawson | 2:29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Sandro Mamukelashvili | 21:39 | 17 | 4 | 1 | 1 | 0 | 0 | 1 | 6-9 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 2.0 | |
| Alijah Martin | 3:39 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jonathan Mogbo | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jamal Shead | 19:12 | 6 | 0 | 4 | 0 | 0 | 2 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | -12.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 27:15 | 6 | 4 | 2 | 2 | 1 | 0 | 5 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | 0.0 | 13.0 | |
Add the first entry using the form above, or post via the API.