February 08, 2026 | TD Garden | Final
This one didn't go great. We'll get 'em next time.
| NYK | BOS | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 217 |
| Actual | 111 | 89 | 200 |
| Diff | -4 | +22 | +17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 33:13 | 31 | 3 | 8 | 0 | 0 | 3 | 1 | 12-21 | 57.1 | 4-8 | 50.0 | 3-3 | 100.0 | 20.0 |
| Landry Shamet | G | 27:48 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -1.0 |
| Mikal Bridges | F | 30:24 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 5-10 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 2.0 |
| Josh Hart | F | 26:20 | 19 | 6 | 3 | 0 | 0 | 1 | 4 | 7-14 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | 10.0 |
| Karl-Anthony Towns | C | 29:24 | 11 | 10 | 1 | 1 | 0 | 3 | 3 | 3-9 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 10.0 |
| Jose Alvarado | 25:04 | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | 0.0 | 13.0 | |
| Jordan Clarkson | 7:32 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Pacôme Dadiet | 3:31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Mohamed Diawara | 26:30 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 22.0 | |
| Ariel Hukporti | 3:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Trey Jemison III | 2:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tyler Kolek | 3:49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Kevin McCullar Jr. | 3:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Mitchell Robinson | 15:58 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 3-8 | 37.5 | 15.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | G | 29:11 | 10 | 13 | 5 | 0 | 0 | 1 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 1.0 |
| Derrick White | G | 34:12 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 7-14 | 50.0 | 3-9 | 33.3 | 2-2 | 100.0 | -9.0 |
| Jaylen Brown | F | 33:08 | 26 | 2 | 4 | 1 | 1 | 2 | 3 | 11-25 | 44.0 | 0-4 | 0.0 | 4-4 | 100.0 | -14.0 |
| Luka Garza | F | 15:21 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | -6.0 |
| Neemias Queta | C | 22:47 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Hugo González | 12:28 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Ron Harper Jr. | 21:19 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | -17.0 | |
| Sam Hauser | DND - Injury/Illness | |||||||||||||||
| Payton Pritchard | 30:31 | 6 | 2 | 7 | 2 | 0 | 1 | 0 | 2-9 | 22.2 | 1-6 | 16.7 | 1-1 | 100.0 | -27.0 | |
| Nikola Vučević | 23:29 | 11 | 6 | 0 | 0 | 1 | 2 | 4 | 5-13 | 38.5 | 1-6 | 16.7 | 0-0 | 0.0 | -24.0 | |
| Jordan Walsh | 12:51 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Amari Williams | 4:43 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.