February 07, 2026 | United Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DEN | CHI | Total | |
|---|---|---|---|
| Predicted | 125 | 118 | 243 |
| Actual | 136 | 120 | 256 |
| Diff | -11 | -2 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 31:41 | 10 | 4 | 2 | 1 | 1 | 1 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 20.0 |
| Jamal Murray | G | 30:57 | 28 | 3 | 11 | 0 | 0 | 3 | 1 | 11-18 | 61.1 | 4-9 | 44.4 | 2-2 | 100.0 | 0.0 |
| Cameron Johnson | F | 27:15 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 21.0 |
| Julian Strawther | F | 33:26 | 19 | 5 | 0 | 2 | 0 | 3 | 3 | 7-14 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 14.0 |
| Nikola Jokić | C | 33:24 | 22 | 14 | 17 | 1 | 4 | 3 | 2 | 7-12 | 58.3 | 2-2 | 100.0 | 6-6 | 100.0 | 36.0 |
| Bruce Brown | 30:54 | 10 | 3 | 4 | 3 | 1 | 1 | 3 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8.0 | |
| Tim Hardaway Jr. | 28:30 | 23 | 3 | 1 | 0 | 0 | 1 | 1 | 6-11 | 54.5 | 3-8 | 37.5 | 8-12 | 66.7 | 9.0 | |
| DaRon Holmes II | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Zeke Nnaji | 1:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jalen Pickett | 7:55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jonas Valančiūnas | 12:41 | 10 | 4 | 1 | 0 | 1 | 1 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 0-3 | 0.0 | -15.0 | |
| Peyton Watson | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Ivey | G | 30:10 | 10 | 6 | 3 | 2 | 0 | 3 | 4 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | -27.0 |
| Anfernee Simons | G | 32:29 | 15 | 4 | 6 | 0 | 0 | 0 | 3 | 5-15 | 33.3 | 3-10 | 30.0 | 2-2 | 100.0 | -6.0 |
| Matas Buzelis | F | 30:20 | 21 | 8 | 3 | 1 | 0 | 3 | 3 | 7-13 | 53.8 | 4-8 | 50.0 | 3-4 | 75.0 | -19.0 |
| Isaac Okoro | F | 25:52 | 13 | 2 | 3 | 1 | 0 | 1 | 2 | 5-11 | 45.5 | 2-6 | 33.3 | 1-1 | 100.0 | -14.0 |
| Guerschon Yabusele | C | 26:06 | 12 | 2 | 0 | 1 | 2 | 1 | 3 | 4-13 | 30.8 | 4-10 | 40.0 | 0-0 | 0.0 | -5.0 |
| Rob Dillingham | 21:57 | 9 | 3 | 4 | 1 | 0 | 3 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9.0 | |
| Tre Jones | DND - Injury/Illness | |||||||||||||||
| Leonard Miller | 2:32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Lachlan Olbrich | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Nick Richards | 19:22 | 15 | 7 | 0 | 1 | 1 | 1 | 3 | 5-8 | 62.5 | 1-1 | 100.0 | 4-5 | 80.0 | -13.0 | |
| Collin Sexton | 28:37 | 17 | 3 | 4 | 0 | 0 | 4 | 4 | 6-14 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | -7.0 | |
| Patrick Williams | 20:03 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.