Utah Jazz 117 @ 120 Orlando Magic

February 07, 2026 | Kia Center | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

UTA ORL Total
Predicted 107 121 228
Actual 117 120 237
Diff -10 +1 -9
Nailed It PTS within 3, REB/AST within 2
Jase Richardson Pred: 5/1/1 | Actual: 5/0/2
Lauri Markkanen Pred: 25/8/1 | Actual: 27/7/1
Tristan da Silva Pred: 9/3/2 | Actual: 8/2/2

Utah Jazz

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Ace Bailey G 30:53 10 3 3 1 0 5 2 4-11 36.4 1-4 25.0 1-2 50.0 -13.0
Keyonte George G 13:26 5 1 1 1 0 1 1 1-5 20.0 0-2 0.0 3-3 100.0 0.0
Jaren Jackson Jr. F 25:06 22 4 3 3 0 3 4 9-17 52.9 2-5 40.0 2-2 100.0 6.0
Lauri Markkanen F 26:52 27 7 1 0 1 3 3 12-21 57.1 3-6 50.0 0-0 0.0 2.0
Jusuf Nurkić C 23:42 3 14 6 1 1 4 3 1-2 50.0 0-1 0.0 1-2 50.0 0.0
Isaiah Collier 31:34 20 2 10 2 0 5 2 9-15 60.0 0-3 0.0 2-3 66.7 -5.0
Kyle Filipowski 12:00 9 5 0 0 0 1 3 2-4 50.0 1-2 50.0 4-5 80.0 -10.0
Elijah Harkless DNP - Coach's Decision
John Konchar 17:56 4 7 3 1 1 1 2 2-4 50.0 0-1 0.0 0-0 0.0 -2.0
Kevin Love 12:18 13 6 0 0 0 0 0 3-3 100.0 3-3 100.0 4-4 100.0 7.0
Svi Mykhailiuk DNP - Coach's Decision
Brice Sensabaugh 23:24 4 3 2 1 0 0 0 1-9 11.1 0-3 0.0 2-2 100.0 10.0
Oscar Tshiebwe DNP - Coach's Decision
Cody Williams 13:34 0 2 0 1 0 1 3 0-0 0.0 0-0 0.0 0-0 0.0 -10.0
Vince Williams Jr. 9:15 0 0 1 0 1 0 2 0-1 0.0 0-1 0.0 0-0 0.0 0.0

Orlando Magic

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Anthony Black G 38:03 21 3 4 4 1 2 3 8-19 42.1 1-7 14.3 4-4 100.0 -2.0
Jalen Suggs G 34:24 12 7 6 4 2 2 3 4-11 36.4 2-7 28.6 2-4 50.0 13.0
Paolo Banchero F 38:03 23 7 8 3 1 5 0 6-17 35.3 2-7 28.6 9-12 75.0 -2.0
Desmond Bane F 35:35 22 3 2 1 0 3 3 6-14 42.9 2-5 40.0 8-10 80.0 10.0
Wendell Carter Jr. C 28:25 8 6 1 1 1 2 2 2-3 66.7 0-1 0.0 4-4 100.0 7.0
Goga Bitadze DNP - Coach's Decision
Jamal Cain DNP - Coach's Decision
Jevon Carter DNP - Coach's Decision
Tristan da Silva 19:58 8 2 2 0 0 0 1 3-6 50.0 2-5 40.0 0-0 0.0 -1.0
Jett Howard 2:24 2 0 1 1 0 0 1 0-1 0.0 0-1 0.0 2-3 66.7 -1.0
Jonathan Isaac 2:33 0 0 0 0 1 0 0 0-2 0.0 0-2 0.0 0-0 0.0 -5.0
Noah Penda 9:57 6 2 0 0 1 0 0 2-2 100.0 0-0 0.0 2-2 100.0 5.0
Jase Richardson 13:36 5 0 2 1 0 0 2 1-1 100.0 1-1 100.0 2-2 100.0 -10.0
Moritz Wagner 17:02 13 8 0 0 0 0 2 4-8 50.0 3-5 60.0 2-2 100.0 1.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.