February 07, 2026 | Frost Bank Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DAL | SAS | Total | |
|---|---|---|---|
| Predicted | 108 | 124 | 232 |
| Actual | 125 | 138 | 263 |
| Diff | -17 | -14 | -31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 26:58 | 17 | 3 | 3 | 1 | 0 | 0 | 2 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | -23.0 |
| Naji Marshall | G | 25:17 | 6 | 3 | 5 | 3 | 0 | 1 | 2 | 1-8 | 12.5 | 0-2 | 0.0 | 4-4 | 100.0 | -8.0 |
| Cooper Flagg | F | 26:24 | 14 | 4 | 4 | 0 | 0 | 2 | 1 | 5-12 | 41.7 | 2-3 | 66.7 | 2-2 | 100.0 | -31.0 |
| Caleb Martin | F | 24:02 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 |
| Daniel Gafford | C | 18:22 | 9 | 4 | 2 | 0 | 0 | 0 | 5 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0.0 |
| Marvin Bagley III | 24:23 | 16 | 12 | 2 | 1 | 4 | 0 | 1 | 6-14 | 42.9 | 1-1 | 100.0 | 3-7 | 42.9 | -19.0 | |
| AJ Johnson | 7:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Tyus Jones | 16:35 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 18.0 | |
| Dwight Powell | 4:57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Klay Thompson | 19:25 | 19 | 1 | 2 | 2 | 0 | 2 | 0 | 6-14 | 42.9 | 4-10 | 40.0 | 3-3 | 100.0 | 9.0 | |
| P.J. Washington | 22:38 | 10 | 5 | 3 | 1 | 0 | 0 | 3 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -10.0 | |
| Brandon Williams | 23:38 | 18 | 3 | 4 | 1 | 0 | 1 | 0 | 8-12 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | -10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 31:51 | 40 | 12 | 12 | 3 | 1 | 6 | 2 | 15-19 | 78.9 | 3-5 | 60.0 | 7-10 | 70.0 | 30.0 |
| De'Aaron Fox | G | 26:14 | 15 | 2 | 5 | 0 | 0 | 3 | 2 | 7-13 | 53.8 | 1-4 | 25.0 | 0-0 | 0.0 | 11.0 |
| Julian Champagnie | F | 15:04 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 |
| Devin Vassell | F | 29:46 | 17 | 4 | 6 | 0 | 1 | 1 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 2-2 | 100.0 | 31.0 |
| Victor Wembanyama | C | 26:43 | 16 | 11 | 1 | 0 | 3 | 0 | 1 | 6-14 | 42.9 | 1-6 | 16.7 | 3-4 | 75.0 | 3.0 |
| Harrison Barnes | 22:03 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 3-5 | 60.0 | 0-2 | 0.0 | -12.0 | |
| Bismack Biyombo | 3:23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Carter Bryant | 17:08 | 11 | 5 | 0 | 0 | 3 | 0 | 2 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | 0.0 | 6.0 | |
| Dylan Harper | 22:57 | 11 | 4 | 5 | 1 | 1 | 1 | 2 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | 0.0 | 14.0 | |
| Keldon Johnson | 16:04 | 8 | 4 | 0 | 0 | 0 | 4 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | -13.0 | |
| Luke Kornet | 16:20 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Jordan McLaughlin | 3:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Kelly Olynyk | 4:57 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jeremy Sochan | 3:45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
Add the first entry using the form above, or post via the API.