February 07, 2026 | Barclays Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| WAS | BKN | Total | |
|---|---|---|---|
| Predicted | 104 | 113 | 218 |
| Actual | 113 | 127 | 240 |
| Diff | -9 | -14 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 22:06 | 11 | 2 | 4 | 0 | 0 | 3 | 2 | 4-10 | 40.0 | 2-5 | 40.0 | 1-1 | 100.0 | 4.0 |
| Jamir Watkins | G | 45:10 | 13 | 1 | 1 | 1 | 2 | 1 | 5 | 4-12 | 33.3 | 1-6 | 16.7 | 4-4 | 100.0 | -12.0 |
| Justin Champagnie | F | 22:06 | 21 | 9 | 2 | 0 | 2 | 3 | 0 | 5-8 | 62.5 | 1-2 | 50.0 | 10-10 | 100.0 | 4.0 |
| Will Riley | F | 45:10 | 27 | 3 | 2 | 3 | 0 | 1 | 4 | 10-19 | 52.6 | 4-6 | 66.7 | 3-4 | 75.0 | -12.0 |
| Tristan Vukcevic | C | 20:24 | 14 | 2 | 2 | 1 | 1 | 1 | 3 | 6-12 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | -2.0 |
| Sharife Cooper | 28:44 | 14 | 5 | 3 | 0 | 0 | 2 | 2 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | -20.0 | |
| Bilal Coulibaly | DND - Injury/Illness | |||||||||||||||
| Kyshawn George | DND - Injury/Illness | |||||||||||||||
| Keshon Gilbert | 28:44 | 4 | 3 | 2 | 0 | 3 | 4 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | -20.0 | |
| Anthony Gill | 27:36 | 9 | 5 | 2 | 1 | 0 | 0 | 3 | 3-8 | 37.5 | 0-3 | 0.0 | 3-4 | 75.0 | -12.0 | |
| Tre Johnson | NWT - Not With Team | |||||||||||||||
| Alex Sarr | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 25:32 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | 0.0 | -10.0 |
| Nolan Traore | G | 23:37 | 15 | 3 | 4 | 0 | 0 | 1 | 5 | 6-7 | 85.7 | 2-3 | 66.7 | 1-1 | 100.0 | -18.0 |
| Noah Clowney | F | 27:11 | 18 | 3 | 2 | 1 | 1 | 1 | 3 | 5-10 | 50.0 | 4-8 | 50.0 | 4-6 | 66.7 | -14.0 |
| Michael Porter Jr. | F | 30:30 | 23 | 6 | 3 | 1 | 0 | 3 | 3 | 8-16 | 50.0 | 3-10 | 30.0 | 4-4 | 100.0 | -8.0 |
| Nic Claxton | C | 28:22 | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 3-6 | 50.0 | -12.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Terance Mann | 18:41 | 6 | 4 | 5 | 1 | 0 | 2 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 26.0 | |
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Drake Powell | 22:28 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 24.0 | |
| Ben Saraf | 24:23 | 10 | 4 | 4 | 2 | 0 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 32.0 | |
| Day'Ron Sharpe | 19:38 | 19 | 9 | 4 | 2 | 0 | 3 | 4 | 9-11 | 81.8 | 0-0 | 0.0 | 1-1 | 100.0 | 26.0 | |
| Ziaire Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 19:38 | 16 | 7 | 6 | 0 | 0 | 0 | 1 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | 0.0 | 24.0 | |
Add the first entry using the form above, or post via the API.