February 06, 2026 | Golden 1 Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAC | SAC | Total | |
|---|---|---|---|
| Predicted | 119 | 106 | 225 |
| Actual | 114 | 111 | 225 |
| Diff | +5 | -5 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 33:04 | 15 | 1 | 5 | 0 | 0 | 2 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 5-7 | 71.4 | 21.0 |
| Derrick Jones Jr. | G | 27:28 | 13 | 3 | 0 | 2 | 0 | 1 | 3 | 5-7 | 71.4 | 1-2 | 50.0 | 2-3 | 66.7 | 21.0 |
| John Collins | F | 34:26 | 22 | 7 | 1 | 0 | 2 | 1 | 5 | 8-12 | 66.7 | 1-1 | 100.0 | 5-5 | 100.0 | 0.0 |
| Kawhi Leonard | F | 35:41 | 31 | 9 | 7 | 2 | 0 | 2 | 1 | 9-19 | 47.4 | 1-5 | 20.0 | 12-12 | 100.0 | 19.0 |
| Brook Lopez | C | 36:18 | 15 | 9 | 2 | 1 | 3 | 1 | 2 | 5-12 | 41.7 | 2-3 | 66.7 | 3-4 | 75.0 | 12.0 |
| Nicolas Batum | 15:50 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 9:10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | -20.0 | |
| Yanic Konan Niederhäuser | 5:47 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jordan Miller | 24:01 | 7 | 3 | 2 | 1 | 0 | 2 | 2 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | -10.0 | |
| Kobe Sanders | 18:15 | 1 | 5 | 3 | 0 | 2 | 3 | 3 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -14.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 18:16 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | -9.0 |
| Russell Westbrook | G | 19:55 | 6 | 3 | 5 | 0 | 0 | 2 | 2 | 2-8 | 25.0 | 0-4 | 0.0 | 2-3 | 66.7 | -10.0 |
| DeMar DeRozan | F | 20:23 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 |
| De'Andre Hunter | F | 24:34 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1-8 | 12.5 | 0-5 | 0.0 | 4-4 | 100.0 | 6.0 |
| Maxime Raynaud | C | 26:06 | 12 | 5 | 2 | 2 | 0 | 0 | 3 | 6-8 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 |
| Precious Achiuwa | 8:07 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Dylan Cardwell | 31:01 | 14 | 14 | 1 | 1 | 2 | 2 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Devin Carter | 21:55 | 14 | 4 | 4 | 1 | 0 | 1 | 3 | 6-14 | 42.9 | 0-5 | 0.0 | 2-3 | 66.7 | -7.0 | |
| Nique Clifford | 33:16 | 16 | 2 | 2 | 2 | 1 | 1 | 5 | 5-12 | 41.7 | 2-5 | 40.0 | 4-4 | 100.0 | 2.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 22:21 | 18 | 2 | 2 | 1 | 0 | 1 | 2 | 6-13 | 46.2 | 6-9 | 66.7 | 0-0 | 0.0 | 0.0 | |
| Daeqwon Plowden | 14:06 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.