February 06, 2026 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| NOP | MIN | Total | |
|---|---|---|---|
| Predicted | 113 | 121 | 234 |
| Actual | 119 | 115 | 234 |
| Diff | -6 | +6 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | G | 22:38 | 2 | 4 | 5 | 3 | 0 | 4 | 3 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 |
| Trey Murphy III | G | 37:20 | 26 | 6 | 5 | 0 | 1 | 3 | 3 | 9-15 | 60.0 | 6-10 | 60.0 | 2-2 | 100.0 | 9.0 |
| Saddiq Bey | F | 34:17 | 30 | 9 | 5 | 1 | 0 | 1 | 1 | 10-21 | 47.6 | 3-10 | 30.0 | 7-7 | 100.0 | 4.0 |
| Zion Williamson | F | 31:56 | 29 | 4 | 1 | 0 | 0 | 3 | 2 | 11-13 | 84.6 | 0-0 | 0.0 | 7-9 | 77.8 | 7.0 |
| Derik Queen | C | 32:35 | 17 | 8 | 3 | 0 | 1 | 0 | 4 | 6-11 | 54.5 | 4-4 | 100.0 | 1-2 | 50.0 | -5.0 |
| Jeremiah Fears | 27:59 | 2 | 1 | 4 | 0 | 1 | 4 | 3 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 7:23 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Bryce McGowens | 27:47 | 11 | 1 | 4 | 0 | 1 | 0 | 3 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 2.0 | |
| Yves Missi | 15:22 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Micah Peavy | 2:43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 25:49 | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | 0.0 | -6.0 |
| Anthony Edwards | G | 37:21 | 35 | 5 | 4 | 0 | 2 | 1 | 1 | 11-22 | 50.0 | 5-9 | 55.6 | 8-9 | 88.9 | -12.0 |
| Jaden McDaniels | F | 21:53 | 6 | 1 | 2 | 0 | 0 | 2 | 5 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1.0 |
| Julius Randle | F | 36:54 | 24 | 8 | 7 | 0 | 1 | 0 | 3 | 9-18 | 50.0 | 0-5 | 0.0 | 6-6 | 100.0 | -3.0 |
| Rudy Gobert | C | 33:03 | 12 | 16 | 2 | 3 | 2 | 0 | 2 | 5-12 | 41.7 | 0-0 | 0.0 | 2-4 | 50.0 | 3.0 |
| Joan Beringer | 5:10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | -4.0 | |
| Jaylen Clark | 14:04 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Enrique Freeman | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 30:25 | 20 | 3 | 2 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 4-8 | 50.0 | 4-4 | 100.0 | -5.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 10:08 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Naz Reid | 25:13 | 7 | 3 | 3 | 2 | 1 | 2 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.