February 06, 2026 | Little Caesars Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| NYK | DET | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 218 |
| Actual | 80 | 118 | 198 |
| Diff | +27 | -7 | +20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 27:43 | 19 | 1 | 2 | 0 | 0 | 3 | 2 | 7-16 | 43.8 | 3-7 | 42.9 | 2-3 | 66.7 | -28.0 |
| Jalen Brunson | G | 31:07 | 12 | 4 | 4 | 2 | 0 | 0 | 2 | 4-20 | 20.0 | 0-8 | 0.0 | 4-6 | 66.7 | -24.0 |
| Mohamed Diawara | F | 20:39 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | -14.0 |
| Josh Hart | F | 25:17 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 |
| Mitchell Robinson | C | 20:09 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 |
| OG Anunoby | DNP - Injury/Illness | |||||||||||||||
| Jordan Clarkson | 19:22 | 11 | 4 | 5 | 0 | 0 | 2 | 2 | 3-6 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | -23.0 | |
| Pacôme Dadiet | 7:17 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | -4.0 | |
| Ariel Hukporti | 22:00 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -22.0 | |
| Trey Jemison III | 5:51 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tyler Kolek | 19:37 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -15.0 | |
| Kevin McCullar Jr. | 19:47 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Landry Shamet | 21:11 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -21.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 21:59 | 11 | 5 | 7 | 0 | 0 | 2 | 4 | 4-11 | 36.4 | 1-3 | 33.3 | 2-3 | 66.7 | 9.0 |
| Duncan Robinson | G | 19:58 | 9 | 4 | 2 | 1 | 0 | 1 | 1 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | 7.0 |
| Tobias Harris | F | 25:52 | 15 | 6 | 1 | 0 | 0 | 1 | 1 | 5-11 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 21.0 |
| Ausar Thompson | F | 23:48 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 |
| Isaiah Stewart | C | 21:13 | 15 | 3 | 0 | 1 | 0 | 2 | 4 | 6-7 | 85.7 | 1-2 | 50.0 | 2-2 | 100.0 | 6.0 |
| Jalen Duren | DNP - Injury/Illness | |||||||||||||||
| Javonte Green | 13:32 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Ronald Holland II | 21:19 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 28.0 | |
| Kevin Huerter | 7:59 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Daniss Jenkins | 18:02 | 18 | 4 | 3 | 0 | 0 | 1 | 2 | 7-11 | 63.6 | 3-6 | 50.0 | 1-1 | 100.0 | 23.0 | |
| Chaz Lanier | 5:51 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Caris LeVert | 18:25 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 27.0 | |
| Wendell Moore Jr. | 5:44 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Paul Reed | 26:47 | 12 | 6 | 4 | 1 | 1 | 0 | 4 | 4-8 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 32.0 | |
| Marcus Sasser | 9:33 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.