February 05, 2026 | Crypto.com Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHI | LAL | Total | |
|---|---|---|---|
| Predicted | 106 | 118 | 225 |
| Actual | 115 | 119 | 234 |
| Diff | -9 | -1 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:13 | 19 | 10 | 2 | 4 | 0 | 3 | 2 | 7-16 | 43.8 | 3-7 | 42.9 | 2-2 | 100.0 | -2.0 |
| Tyrese Maxey | G | 37:23 | 26 | 0 | 13 | 4 | 0 | 4 | 5 | 11-22 | 50.0 | 1-9 | 11.1 | 3-4 | 75.0 | 8.0 |
| Dominick Barlow | F | 25:52 | 13 | 3 | 0 | 2 | 1 | 1 | 0 | 6-10 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1.0 |
| Kelly Oubre Jr. | F | 39:49 | 8 | 4 | 3 | 3 | 0 | 0 | 2 | 2-8 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4.0 |
| Joel Embiid | C | 38:35 | 35 | 7 | 7 | 1 | 2 | 3 | 2 | 13-19 | 68.4 | 1-2 | 50.0 | 8-8 | 100.0 | 7.0 |
| Charles Bassey | DNP - Coach's Decision | |||||||||||||||
| MarJon Beauchamp | DNP - Coach's Decision | |||||||||||||||
| Adem Bona | 10:58 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | 5:03 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Paul George | NWT - League Suspension | |||||||||||||||
| Quentin Grimes | 27:22 | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | 15:44 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 15:57 | 10 | 4 | 2 | 0 | 0 | 5 | 0 | 3-10 | 30.0 | 0-4 | 0.0 | 4-4 | 100.0 | -10.0 |
| Marcus Smart | G | 31:13 | 7 | 4 | 5 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 2-3 | 66.7 | 1-4 | 25.0 | -15.0 |
| LeBron James | F | 37:26 | 17 | 4 | 10 | 0 | 1 | 8 | 1 | 7-17 | 41.2 | 0-3 | 0.0 | 3-3 | 100.0 | -5.0 |
| Jake LaRavia | F | 23:18 | 14 | 0 | 2 | 3 | 0 | 1 | 2 | 5-7 | 71.4 | 0-2 | 0.0 | 4-5 | 80.0 | -1.0 |
| Deandre Ayton | C | 19:54 | 10 | 6 | 0 | 0 | 2 | 0 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | -13.0 |
| Rui Hachimura | 34:42 | 14 | 7 | 1 | 0 | 0 | 0 | 2 | 5-7 | 71.4 | 2-2 | 100.0 | 2-2 | 100.0 | 16.0 | |
| Jaxson Hayes | NWT - League Suspension | |||||||||||||||
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | 26:20 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 23.0 | |
| Dalton Knecht | 3:07 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Austin Reaves | 25:03 | 35 | 6 | 2 | 0 | 0 | 5 | 0 | 12-17 | 70.6 | 5-8 | 62.5 | 6-7 | 85.7 | 5.0 | |
| Nick Smith Jr. | DNP - Coach's Decision | |||||||||||||||
| Drew Timme | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | 23:00 | 6 | 6 | 1 | 2 | 1 | 1 | 5 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | 16.0 | |
Add the first entry using the form above, or post via the API.