February 05, 2026 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAS | DAL | Total | |
|---|---|---|---|
| Predicted | 122 | 112 | 235 |
| Actual | 135 | 123 | 258 |
| Diff | -13 | -11 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 31:56 | 17 | 3 | 7 | 0 | 0 | 2 | 3 | 7-16 | 43.8 | 3-7 | 42.9 | 0-0 | 0.0 | -8.0 |
| Devin Vassell | G | 30:08 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 5-12 | 41.7 | 0-4 | 0.0 | 2-2 | 100.0 | 15.0 |
| Harrison Barnes | F | 34:23 | 19 | 1 | 3 | 0 | 1 | 3 | 2 | 5-7 | 71.4 | 5-7 | 71.4 | 4-4 | 100.0 | 8.0 |
| Julian Champagnie | F | 27:19 | 14 | 7 | 1 | 1 | 0 | 1 | 2 | 4-12 | 33.3 | 2-8 | 25.0 | 4-4 | 100.0 | 5.0 |
| Victor Wembanyama | C | 34:27 | 29 | 11 | 6 | 2 | 3 | 3 | 4 | 9-14 | 64.3 | 5-9 | 55.6 | 6-8 | 75.0 | 14.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 17:52 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Stephon Castle | 21:40 | 18 | 7 | 6 | 3 | 0 | 3 | 1 | 8-13 | 61.5 | 1-3 | 33.3 | 1-1 | 100.0 | 27.0 | |
| Dylan Harper | 19:14 | 9 | 5 | 2 | 0 | 2 | 0 | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 8.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 19:09 | 12 | 6 | 4 | 1 | 1 | 1 | 2 | 5-9 | 55.6 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Jordan McLaughlin | 3:52 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Stanley Umude | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 37:44 | 20 | 3 | 4 | 1 | 0 | 1 | 0 | 7-15 | 46.7 | 2-8 | 25.0 | 4-4 | 100.0 | -15.0 |
| Naji Marshall | G | 38:46 | 32 | 6 | 3 | 0 | 0 | 1 | 2 | 12-21 | 57.1 | 4-7 | 57.1 | 4-4 | 100.0 | 5.0 |
| Cooper Flagg | F | 38:32 | 32 | 6 | 4 | 2 | 3 | 3 | 1 | 14-27 | 51.9 | 2-5 | 40.0 | 2-2 | 100.0 | -19.0 |
| Caleb Martin | F | 31:33 | 8 | 4 | 1 | 2 | 0 | 3 | 3 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | -20.0 |
| Daniel Gafford | C | 33:01 | 16 | 10 | 2 | 3 | 4 | 0 | 6 | 5-8 | 62.5 | 0-0 | 0.0 | 6-8 | 75.0 | 2.0 |
| Moussa Cisse | 11:39 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Miles Kelly | 8:53 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Ryan Nembhard | 17:15 | 5 | 3 | 7 | 1 | 0 | 1 | 2 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Dwight Powell | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Klay Thompson | 20:26 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | -12.0 | |
| Brandon Williams | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.