Charlotte Hornets 109 @ 99 Houston Rockets

February 05, 2026 | Toyota Center | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

CHA HOU Total
Predicted 112 108 220
Actual 109 99 208
Diff +3 +9 +12
Nailed It PTS within 3, REB/AST within 2
Jabari Smith Jr. Pred: 17/7/2 | Actual: 17/7/2
Dorian Finney-Smith Pred: 2/2/1 | Actual: 2/3/2
Clint Capela Pred: 5/5/0 | Actual: 6/5/0
Josh Okogie Pred: 5/2/0 | Actual: 6/1/0
Miles Bridges Pred: 16/6/3 | Actual: 18/6/4

Charlotte Hornets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
LaMelo Ball G 28:34 20 6 4 0 0 3 1 7-19 36.8 5-12 41.7 1-2 50.0 8.0
Brandon Miller G 21:28 11 3 1 3 1 6 4 4-9 44.4 1-4 25.0 2-2 100.0 -9.0
Miles Bridges F 32:05 18 6 4 1 0 0 0 7-17 41.2 3-8 37.5 1-1 100.0 14.0
Kon Knueppel F 32:21 24 4 2 0 0 6 3 8-13 61.5 2-5 40.0 6-6 100.0 3.0
Moussa Diabaté C 29:21 7 12 4 0 1 1 1 3-5 60.0 0-0 0.0 1-2 50.0 14.0
Josh Green 22:53 14 1 2 4 1 1 1 4-4 100.0 3-3 100.0 3-3 100.0 18.0
Sion James 21:53 6 2 0 2 0 0 1 2-5 40.0 2-3 66.7 0-0 0.0 2.0
Ryan Kalkbrenner 18:41 2 4 1 4 2 0 2 0-2 0.0 0-0 0.0 2-2 100.0 -4.0
Tre Mann 16:48 5 5 3 0 0 2 1 1-10 10.0 1-5 20.0 2-2 100.0 8.0
Tidjane Salaün DND - Injury/Illness
Coby White DND - Injury/Illness
Grant Williams 15:56 2 3 0 0 0 1 1 0-3 0.0 0-3 0.0 2-2 100.0 -4.0

Houston Rockets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Josh Okogie G 20:30 6 1 0 1 0 1 1 2-2 100.0 1-1 100.0 1-2 50.0 -22.0
Amen Thompson G 32:48 8 5 7 1 1 5 1 3-7 42.9 0-0 0.0 2-2 100.0 -11.0
Kevin Durant F 31:20 31 3 1 5 0 6 0 11-21 52.4 3-4 75.0 6-8 75.0 -11.0
Jabari Smith Jr. F 33:13 17 7 2 1 2 1 2 7-10 70.0 1-3 33.3 2-3 66.7 -18.0
Alperen Sengun C 27:49 7 9 5 0 1 1 4 3-11 27.3 0-1 0.0 1-2 50.0 -6.0
Clint Capela 17:16 6 5 0 2 0 0 1 3-5 60.0 0-0 0.0 0-0 0.0 5.0
Isaiah Crawford 15:34 5 1 2 2 0 0 0 2-3 66.7 1-2 50.0 0-0 0.0 9.0
JD Davison 7:44 4 1 3 0 0 1 2 2-4 50.0 0-1 0.0 0-0 0.0 12.0
Tari Eason DND - Injury/Illness
Dorian Finney-Smith 16:15 2 3 2 1 0 1 3 1-4 25.0 0-2 0.0 0-0 0.0 -20.0
Jeff Green 7:44 6 2 1 1 0 0 0 2-4 50.0 1-3 33.3 1-1 100.0 12.0
Aaron Holiday 7:44 0 1 1 1 0 0 0 0-2 0.0 0-0 0.0 0-0 0.0 12.0
Reed Sheppard 22:03 7 2 0 2 1 2 2 2-10 20.0 1-6 16.7 2-2 100.0 -12.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.