February 05, 2026 | Scotiabank Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| CHI | TOR | Total | |
|---|---|---|---|
| Predicted | 109 | 123 | 231 |
| Actual | 107 | 123 | 230 |
| Diff | +2 | 0 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Ivey | G | 33:10 | 13 | 4 | 6 | 3 | 0 | 2 | 3 | 5-12 | 41.7 | 3-5 | 60.0 | 0-0 | 0.0 | -9.0 |
| Anfernee Simons | G | 31:58 | 22 | 2 | 3 | 0 | 1 | 3 | 1 | 8-15 | 53.3 | 6-13 | 46.2 | 0-0 | 0.0 | -10.0 |
| Matas Buzelis | F | 32:36 | 18 | 6 | 3 | 1 | 1 | 3 | 1 | 7-11 | 63.6 | 2-6 | 33.3 | 2-2 | 100.0 | -19.0 |
| Isaac Okoro | F | 29:46 | 10 | 2 | 1 | 1 | 0 | 1 | 2 | 3-8 | 37.5 | 0-4 | 0.0 | 4-4 | 100.0 | -21.0 |
| Jalen Smith | C | 24:17 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 6-11 | 54.5 | 0-3 | 0.0 | 1-2 | 50.0 | -6.0 |
| Josh Giddey | DND - Injury/Illness | |||||||||||||||
| Tre Jones | DND - Injury/Illness | |||||||||||||||
| Yuki Kawamura | 12:11 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Mac McClung | 13:28 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Lachlan Olbrich | 4:05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Patrick Williams | 25:15 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 3-12 | 25.0 | 3-8 | 37.5 | 0-0 | 0.0 | -7.0 | |
| Guerschon Yabusele | 33:14 | 15 | 11 | 3 | 2 | 0 | 1 | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 30:52 | 24 | 2 | 5 | 1 | 0 | 0 | 2 | 9-20 | 45.0 | 3-11 | 27.3 | 3-3 | 100.0 | 14.0 |
| Ja'Kobe Walter | G | 30:56 | 12 | 5 | 2 | 2 | 0 | 1 | 3 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 14.0 |
| Scottie Barnes | F | 32:25 | 13 | 6 | 7 | 0 | 0 | 4 | 2 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 |
| Brandon Ingram | F | 35:21 | 33 | 6 | 6 | 0 | 1 | 2 | 0 | 12-20 | 60.0 | 5-9 | 55.6 | 4-4 | 100.0 | 7.0 |
| Collin Murray-Boyles | C | 37:10 | 17 | 5 | 4 | 1 | 3 | 1 | 2 | 8-9 | 88.9 | 0-0 | 0.0 | 1-2 | 50.0 | 20.0 |
| Jamison Battle | 13:44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Gradey Dick | 11:33 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| A.J. Lawson | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Sandro Mamukelashvili | 23:18 | 17 | 5 | 1 | 3 | 1 | 0 | 0 | 5-9 | 55.6 | 4-6 | 66.7 | 3-4 | 75.0 | 3.0 | |
| Alijah Martin | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jonathan Mogbo | 0:26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jamal Shead | 22:13 | 3 | 4 | 8 | 2 | 2 | 3 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.