Brooklyn Nets 98 @ 118 Orlando Magic

February 05, 2026 | Kia Center | Final

Grade: S Prediction Recap
Winner: Correct

Nailed it. Called the winner and basically the exact score. You're welcome.

BKN ORL Total
Predicted 100 115 215
Actual 98 118 216
Diff +2 -3 -1
Nailed It PTS within 3, REB/AST within 2
Moritz Wagner Pred: 13/4/0 | Actual: 14/5/0
Desmond Bane Pred: 24/4/4 | Actual: 23/3/4
Jamal Cain Pred: 2/1/0 | Actual: 3/1/1
Drake Powell Pred: 8/3/2 | Actual: 6/3/2
Jett Howard Pred: 6/1/1 | Actual: 7/0/2
Missed By a Mile PTS off by 10+
Noah Clowney Pred: 13pts | Actual: 0pts (off by 12)

Brooklyn Nets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Egor Dëmin G 31:57 26 4 2 0 0 2 1 8-12 66.7 6-10 60.0 4-5 80.0 -4.0
Nolan Traore G 37:57 21 3 7 1 0 4 3 7-13 53.8 3-7 42.9 4-5 80.0 -11.0
Noah Clowney F 21:53 0 4 0 1 0 2 4 0-6 0.0 0-4 0.0 0-0 0.0 -14.0
Michael Porter Jr. F 32:19 9 2 2 1 0 2 3 2-13 15.4 2-7 28.6 3-3 100.0 -23.0
Nic Claxton C 28:50 14 6 3 0 0 1 1 6-8 75.0 0-1 0.0 2-5 40.0 -20.0
Terance Mann DNP - Coach's Decision
Drake Powell 18:59 6 3 2 0 0 1 3 3-9 33.3 0-4 0.0 0-1 0.0 -2.0
Ben Saraf 16:03 4 1 4 0 0 3 3 1-4 25.0 0-1 0.0 2-3 66.7 -3.0
Day'Ron Sharpe 13:10 4 5 0 1 0 1 4 2-4 50.0 0-0 0.0 0-0 0.0 -6.0
Ziaire Williams 16:59 1 2 0 3 1 2 0 0-2 0.0 0-1 0.0 1-3 33.3 -18.0
Jalen Wilson DNP - Coach's Decision
Danny Wolf 21:53 13 6 2 0 1 1 2 5-11 45.5 1-4 25.0 2-4 50.0 1.0

Orlando Magic

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Anthony Black G 27:35 18 2 5 1 1 0 3 6-12 50.0 2-5 40.0 4-5 80.0 18.0
Jalen Suggs G 29:06 15 11 11 3 4 3 0 6-9 66.7 3-5 60.0 0-0 0.0 24.0
Paolo Banchero F 31:21 22 5 4 0 2 1 1 8-13 61.5 0-2 0.0 6-8 75.0 14.0
Desmond Bane F 31:47 23 3 4 4 0 2 0 7-14 50.0 1-7 14.3 8-9 88.9 20.0
Wendell Carter Jr. C 21:49 7 8 1 2 1 1 4 3-6 50.0 1-2 50.0 0-0 0.0 10.0
Goga Bitadze 6:00 6 1 0 0 1 0 0 3-3 100.0 0-0 0.0 0-0 0.0 -6.0
Jamal Cain 6:00 3 1 1 0 0 1 0 1-1 100.0 1-1 100.0 0-0 0.0 -6.0
Tristan da Silva 17:31 2 2 0 1 2 0 2 1-4 25.0 0-1 0.0 0-0 0.0 12.0
Jett Howard 12:21 7 0 2 1 0 0 2 3-6 50.0 1-4 25.0 0-0 0.0 -9.0
Jonathan Isaac 7:35 0 1 1 0 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 10.0
Noah Penda 14:15 0 2 1 0 0 2 3 0-0 0.0 0-0 0.0 0-0 0.0 1.0
Jase Richardson 22:32 1 1 2 2 0 0 2 0-4 0.0 0-3 0.0 1-2 50.0 6.0
Moritz Wagner 12:08 14 5 0 0 0 2 3 6-10 60.0 0-2 0.0 2-3 66.7 6.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.