February 05, 2026 | Little Caesars Arena | Final
This one didn't go great. We'll get 'em next time.
| WAS | DET | Total | |
|---|---|---|---|
| Predicted | 101 | 121 | 223 |
| Actual | 126 | 117 | 243 |
| Diff | -25 | +4 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 21:56 | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 4-10 | 40.0 | 2-7 | 28.6 | 2-2 | 100.0 | 1.0 |
| Bilal Coulibaly | G | 36:14 | 11 | 5 | 4 | 1 | 1 | 3 | 4 | 4-12 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | -1.0 |
| Justin Champagnie | F | 15:27 | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 5-10 | 50.0 | 3-4 | 75.0 | 1-1 | 100.0 | 16.0 |
| Kyshawn George | F | 17:41 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | -1.0 |
| Alex Sarr | C | 18:01 | 12 | 6 | 1 | 0 | 1 | 1 | 2 | 5-10 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 2.0 |
| Sharife Cooper | 34:26 | 18 | 3 | 5 | 0 | 0 | 5 | 3 | 8-12 | 66.7 | 2-5 | 40.0 | 0-0 | 0.0 | -3.0 | |
| Anthony Gill | 29:50 | 11 | 3 | 2 | 3 | 0 | 1 | 5 | 4-6 | 66.7 | 1-2 | 50.0 | 2-3 | 66.7 | 7.0 | |
| Tre Johnson | NWT - Not With Team | |||||||||||||||
| Will Riley | 29:22 | 20 | 6 | 5 | 2 | 0 | 0 | 3 | 9-14 | 64.3 | 2-5 | 40.0 | 0-3 | 0.0 | 13.0 | |
| Tristan Vukcevic | 11:09 | 14 | 3 | 3 | 1 | 2 | 3 | 4 | 5-7 | 71.4 | 3-4 | 75.0 | 1-1 | 100.0 | 3.0 | |
| Jamir Watkins | 25:55 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 37:30 | 30 | 8 | 8 | 0 | 1 | 4 | 2 | 10-21 | 47.6 | 0-3 | 0.0 | 10-13 | 76.9 | -16.0 |
| Duncan Robinson | G | 30:18 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 6-15 | 40.0 | 6-15 | 40.0 | 3-3 | 100.0 | -7.0 |
| Isaiah Stewart | F | 28:46 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -3.0 |
| Ausar Thompson | F | 32:47 | 13 | 9 | 3 | 4 | 2 | 2 | 4 | 5-8 | 62.5 | 0-0 | 0.0 | 3-4 | 75.0 | -5.0 |
| Jalen Duren | C | 12:39 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Javonte Green | 18:22 | 8 | 3 | 0 | 3 | 0 | 3 | 0 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | -2.0 | |
| Ronald Holland II | 24:43 | 11 | 10 | 2 | 1 | 1 | 0 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 3-4 | 75.0 | 3.0 | |
| Kevin Huerter | 5:58 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 16:07 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | -4.0 | |
| Wendell Moore Jr. | 5:41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 9.0 | |
| Paul Reed | 13:15 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Marcus Sasser | 13:54 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.