February 04, 2026 | Golden 1 Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| MEM | SAC | Total | |
|---|---|---|---|
| Predicted | 116 | 111 | 227 |
| Actual | 129 | 125 | 254 |
| Diff | -13 | -14 | -27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 26:30 | 5 | 7 | 6 | 0 | 1 | 1 | 4 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 11.0 |
| Ty Jerome | G | 20:41 | 28 | 1 | 7 | 1 | 0 | 0 | 2 | 10-14 | 71.4 | 3-4 | 75.0 | 5-6 | 83.3 | 9.0 |
| GG Jackson | F | 27:12 | 16 | 7 | 2 | 1 | 1 | 2 | 3 | 6-8 | 75.0 | 2-3 | 66.7 | 2-3 | 66.7 | 9.0 |
| Jaylen Wells | F | 26:02 | 18 | 3 | 1 | 0 | 0 | 2 | 3 | 6-12 | 50.0 | 6-9 | 66.7 | 0-0 | 0.0 | 6.0 |
| Santi Aldama | C | 24:08 | 12 | 6 | 0 | 1 | 2 | 1 | 3 | 4-10 | 40.0 | 2-6 | 33.3 | 2-4 | 50.0 | 14.0 |
| Kentavious Caldwell-Pope | 22:29 | 15 | 2 | 2 | 1 | 0 | 2 | 3 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 2.0 | |
| Brandon Clarke | DND - Injury/Illness | |||||||||||||||
| Jahmai Mashack | 22:57 | 2 | 4 | 5 | 3 | 0 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Scotty Pippen Jr. | DND - Injury/Illness | |||||||||||||||
| Olivier-Maxence Prosper | 22:10 | 8 | 5 | 0 | 1 | 0 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 6-8 | 75.0 | -9.0 | |
| Javon Small | 20:59 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | 0.0 | -11.0 | |
| Cam Spencer | 26:52 | 20 | 3 | 5 | 0 | 0 | 3 | 0 | 7-13 | 53.8 | 3-7 | 42.9 | 3-3 | 100.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 22:11 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | -13.0 |
| Russell Westbrook | G | 25:36 | 13 | 0 | 5 | 1 | 0 | 2 | 1 | 5-14 | 35.7 | 3-10 | 30.0 | 0-0 | 0.0 | 0.0 |
| DeMar DeRozan | F | 27:35 | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 7-9 | 77.8 | -4.0 |
| De'Andre Hunter | F | 26:25 | 9 | 2 | 1 | 0 | 0 | 1 | 5 | 3-11 | 27.3 | 2-4 | 50.0 | 1-2 | 50.0 | -7.0 |
| Domantas Sabonis | C | 24:04 | 24 | 15 | 3 | 1 | 0 | 1 | 3 | 10-18 | 55.6 | 0-0 | 0.0 | 4-4 | 100.0 | -12.0 |
| Precious Achiuwa | DNP - Coach's Decision | |||||||||||||||
| Dylan Cardwell | 25:49 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 9.0 | |
| Devin Carter | 23:50 | 10 | 6 | 5 | 1 | 1 | 1 | 4 | 5-12 | 41.7 | 0-6 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Nique Clifford | 25:49 | 14 | 3 | 5 | 0 | 0 | 4 | 0 | 5-9 | 55.6 | 2-3 | 66.7 | 2-2 | 100.0 | 9.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 17:54 | 13 | 0 | 4 | 0 | 0 | 2 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 3-3 | 100.0 | 2.0 | |
| Daeqwon Plowden | DNP - Coach's Decision | |||||||||||||||
| Maxime Raynaud | 20:47 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Isaiah Stevens | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.