February 04, 2026 | Frost Bank Center | Final
This one didn't go great. We'll get 'em next time.
| OKC | SAS | Total | |
|---|---|---|---|
| Predicted | 114 | 113 | 227 |
| Actual | 106 | 116 | 222 |
| Diff | +8 | -3 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Joe | G | 37:08 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | -1.0 |
| Cason Wallace | G | 34:21 | 13 | 3 | 5 | 3 | 1 | 3 | 4 | 6-16 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | -15.0 |
| Aaron Wiggins | F | 37:44 | 20 | 4 | 6 | 5 | 0 | 3 | 1 | 7-14 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | -4.0 |
| Kenrich Williams | F | 35:13 | 25 | 9 | 2 | 1 | 0 | 3 | 0 | 9-18 | 50.0 | 4-7 | 57.1 | 3-4 | 75.0 | -12.0 |
| Jaylin Williams | C | 39:40 | 24 | 12 | 4 | 0 | 2 | 2 | 4 | 6-15 | 40.0 | 4-11 | 36.4 | 8-8 | 100.0 | -14.0 |
| Brooks Barnhizer | 20:01 | 14 | 3 | 5 | 0 | 0 | 2 | 4 | 5-15 | 33.3 | 4-9 | 44.4 | 0-0 | 0.0 | -11.0 | |
| Branden Carlson | 15:56 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 10.0 | |
| Alex Caruso | DND - Injury/Illness | |||||||||||||||
| Luguentz Dort | DND - Injury/Illness | |||||||||||||||
| Isaiah Hartenstein | DND - Injury/Illness | |||||||||||||||
| Chet Holmgren | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 26:29 | 14 | 3 | 4 | 3 | 2 | 3 | 5 | 6-14 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | -4.0 |
| De'Aaron Fox | G | 33:13 | 15 | 4 | 10 | 3 | 1 | 1 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | 20.0 |
| Julian Champagnie | F | 27:23 | 8 | 5 | 3 | 0 | 0 | 2 | 2 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 13.0 |
| Devin Vassell | F | 25:01 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | 0.0 | -4.0 |
| Victor Wembanyama | C | 28:21 | 22 | 14 | 2 | 0 | 2 | 2 | 1 | 9-16 | 56.3 | 1-2 | 50.0 | 3-8 | 37.5 | 17.0 |
| Harrison Barnes | 29:33 | 9 | 7 | 1 | 0 | 2 | 2 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 0.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 13:21 | 11 | 5 | 1 | 2 | 0 | 1 | 2 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 28:39 | 25 | 6 | 2 | 0 | 1 | 0 | 2 | 10-17 | 58.8 | 4-8 | 50.0 | 1-2 | 50.0 | 8.0 | |
| Luke Kornet | 15:08 | 4 | 15 | 2 | 1 | 0 | 0 | 0 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jordan McLaughlin | 12:52 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Stanley Umude | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.