Boston Celtics 114 @ 93 Houston Rockets

February 04, 2026 | Toyota Center | Final

Grade: C Prediction Recap
Winner: Correct

Called the winner at least. The scores... we don't talk about the scores.

BOS HOU Total
Predicted 108 108 216
Actual 114 93 207
Diff -6 +15 +9
Nailed It PTS within 3, REB/AST within 2
Max Shulga Pred: 0/0/0 | Actual: 0/0/0
Jeff Green Pred: 3/0/0 | Actual: 3/0/0
Isaiah Crawford Pred: 2/0/0 | Actual: 2/1/0
Hugo González Pred: 3/3/0 | Actual: 2/3/0
Clint Capela Pred: 4/6/1 | Actual: 4/5/0
Missed By a Mile PTS off by 10+
Derrick White Pred: 17pts | Actual: 28pts (off by 10)
Luka Garza Pred: 9pts | Actual: 19pts (off by 10)

Boston Celtics

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Ron Harper Jr. G 33:18 11 9 3 0 0 0 4 4-8 50.0 3-7 42.9 0-0 0.0 16.0
Derrick White G 37:07 28 1 8 0 0 2 3 10-25 40.0 6-14 42.9 2-2 100.0 15.0
Luka Garza F 33:47 19 6 2 2 0 4 2 7-13 53.8 2-7 28.6 3-5 60.0 16.0
Baylor Scheierman F 23:00 15 10 4 1 0 2 3 5-10 50.0 3-8 37.5 2-2 100.0 7.0
Neemias Queta C 38:55 10 19 2 2 5 2 2 3-4 75.0 0-0 0.0 4-4 100.0 22.0
Jaylen Brown DND - Injury/Illness
Hugo González 15:19 2 3 0 0 0 0 1 1-4 25.0 0-1 0.0 0-0 0.0 3.0
Sam Hauser DND - Injury/Illness
Josh Minott 7:04 0 2 0 0 1 1 1 0-1 0.0 0-1 0.0 0-0 0.0 4.0
Payton Pritchard 33:29 27 3 7 0 0 1 0 9-20 45.0 5-10 50.0 4-5 80.0 17.0
Max Shulga 1:41 0 0 0 0 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 -1.0
Xavier Tillman 1:41 0 0 0 0 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 -1.0
Jordan Walsh 14:39 2 4 0 1 0 1 2 0-3 0.0 0-2 0.0 2-2 100.0 7.0

Houston Rockets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Tari Eason G 27:39 10 4 1 0 0 0 3 4-6 66.7 2-2 100.0 0-0 0.0 -9.0
Amen Thompson G 28:38 11 4 4 1 0 3 4 3-8 37.5 1-2 50.0 4-8 50.0 -21.0
Kevin Durant F 32:39 15 5 1 2 1 2 1 4-11 36.4 0-4 0.0 7-7 100.0 -22.0
Jabari Smith Jr. F 33:20 13 4 3 0 1 1 2 5-12 41.7 3-7 42.9 0-0 0.0 -29.0
Alperen Sengun C 31:02 13 9 3 2 1 3 1 5-12 41.7 0-0 0.0 3-3 100.0 -22.0
Clint Capela 14:53 4 5 0 1 0 0 1 2-4 50.0 0-0 0.0 0-0 0.0 4.0
Isaiah Crawford 5:39 2 1 0 0 2 0 0 1-2 50.0 0-1 0.0 0-0 0.0 7.0
JD Davison 6:57 2 1 2 0 0 0 0 1-3 33.3 0-1 0.0 0-0 0.0 6.0
Jeff Green 5:39 3 0 0 0 0 0 0 1-2 50.0 1-2 50.0 0-0 0.0 7.0
Aaron Holiday 10:53 9 2 2 1 0 0 2 4-6 66.7 1-2 50.0 0-0 0.0 5.0
Josh Okogie 16:38 2 1 0 1 0 0 0 1-2 50.0 0-0 0.0 0-2 0.0 -9.0
Reed Sheppard 18:52 9 2 0 1 0 0 2 3-12 25.0 3-8 37.5 0-0 0.0 -12.0
Jae'Sean Tate 7:13 0 0 0 1 0 0 1 0-2 0.0 0-1 0.0 0-2 0.0 -10.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.