February 04, 2026 | Scotiabank Arena | Final
This one didn't go great. We'll get 'em next time.
| MIN | TOR | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 227 |
| Actual | 128 | 126 | 254 |
| Diff | -17 | -11 | -27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 31:00 | 15 | 6 | 5 | 0 | 0 | 1 | 4 | 5-11 | 45.5 | 5-9 | 55.6 | 0-0 | 0.0 | 1.0 |
| Anthony Edwards | G | 37:46 | 30 | 8 | 5 | 3 | 1 | 2 | 1 | 11-23 | 47.8 | 1-8 | 12.5 | 7-10 | 70.0 | -2.0 |
| Jaden McDaniels | F | 39:43 | 19 | 1 | 4 | 0 | 2 | 1 | 3 | 8-13 | 61.5 | 1-3 | 33.3 | 2-2 | 100.0 | -1.0 |
| Julius Randle | F | 35:35 | 17 | 4 | 4 | 0 | 0 | 3 | 2 | 7-18 | 38.9 | 1-4 | 25.0 | 2-4 | 50.0 | -7.0 |
| Rudy Gobert | C | 32:54 | 10 | 12 | 2 | 1 | 1 | 0 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 2-5 | 40.0 | 11.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 5:60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | -1.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 26:02 | 20 | 7 | 3 | 2 | 1 | 2 | 3 | 8-12 | 66.7 | 4-7 | 57.1 | 0-0 | 0.0 | 3.0 | |
| Joe Ingles | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Johnny Juzang | 2:19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 28:39 | 17 | 8 | 3 | 1 | 0 | 0 | 4 | 6-13 | 46.2 | 4-7 | 57.1 | 1-2 | 50.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 28:21 | 13 | 6 | 1 | 1 | 2 | 4 | 4 | 4-12 | 33.3 | 2-4 | 50.0 | 3-5 | 60.0 | -1.0 |
| Immanuel Quickley | G | 33:36 | 23 | 5 | 8 | 1 | 0 | 2 | 1 | 8-12 | 66.7 | 6-8 | 75.0 | 1-2 | 50.0 | 2.0 |
| Scottie Barnes | F | 36:37 | 22 | 10 | 8 | 1 | 1 | 3 | 2 | 8-11 | 72.7 | 0-0 | 0.0 | 6-8 | 75.0 | 9.0 |
| Brandon Ingram | F | 35:03 | 25 | 6 | 4 | 0 | 1 | 0 | 3 | 10-22 | 45.5 | 3-6 | 50.0 | 2-3 | 66.7 | 2.0 |
| Collin Murray-Boyles | C | 25:19 | 13 | 4 | 3 | 2 | 1 | 0 | 3 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -14.0 |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 13:01 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Sandro Mamukelashvili | 31:34 | 14 | 4 | 2 | 0 | 1 | 1 | 4 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 0.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 22:14 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 14:15 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.