February 04, 2026 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| DEN | NYK | Total | |
|---|---|---|---|
| Predicted | 115 | 120 | 235 |
| Actual | 127 | 134 | 261 |
| Diff | -12 | -14 | -26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 43:28 | 6 | 7 | 6 | 0 | 0 | 1 | 3 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4.0 |
| Jamal Murray | G | 47:46 | 39 | 5 | 6 | 1 | 0 | 4 | 2 | 15-33 | 45.5 | 3-14 | 21.4 | 6-7 | 85.7 | -11.0 |
| Spencer Jones | F | 12:00 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 |
| Peyton Watson | F | 33:16 | 10 | 5 | 2 | 1 | 1 | 1 | 2 | 4-13 | 30.8 | 1-6 | 16.7 | 1-2 | 50.0 | -4.0 |
| Nikola Jokić | C | 44:37 | 30 | 14 | 10 | 0 | 0 | 0 | 4 | 10-27 | 37.0 | 1-13 | 7.7 | 9-12 | 75.0 | 3.0 |
| Bruce Brown | 37:43 | 10 | 5 | 0 | 3 | 1 | 2 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Tim Hardaway Jr. | 41:32 | 19 | 6 | 2 | 1 | 0 | 1 | 2 | 6-8 | 75.0 | 4-6 | 66.7 | 3-3 | 100.0 | -9.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | 16:51 | 11 | 3 | 1 | 1 | 0 | 3 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 1-1 | 100.0 | 4.0 | |
| Jonas Valančiūnas | 12:47 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 47:00 | 42 | 8 | 9 | 2 | 0 | 5 | 2 | 14-27 | 51.9 | 5-12 | 41.7 | 9-11 | 81.8 | 13.0 |
| Jordan Clarkson | G | 23:40 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 |
| OG Anunoby | F | 47:57 | 20 | 8 | 4 | 0 | 0 | 0 | 3 | 7-17 | 41.2 | 4-9 | 44.4 | 2-2 | 100.0 | 13.0 |
| Mikal Bridges | F | 48:30 | 5 | 4 | 4 | 1 | 1 | 0 | 4 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | -2.0 |
| Karl-Anthony Towns | C | 31:00 | 24 | 12 | 1 | 0 | 0 | 1 | 6 | 9-13 | 69.2 | 2-6 | 33.3 | 4-4 | 100.0 | 12.0 |
| Mohamed Diawara | 14:27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -6.0 | |
| Ariel Hukporti | 3:40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Dillon Jones | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 12:41 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Kevin McCullar Jr. | 2:07 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Mitchell Robinson | 23:07 | 10 | 8 | 0 | 1 | 1 | 0 | 5 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Landry Shamet | 35:51 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 6-15 | 40.0 | 4-10 | 40.0 | 0-0 | 0.0 | 22.0 | |
| Guerschon Yabusele | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.