February 03, 2026 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| PHI | GSW | Total | |
|---|---|---|---|
| Predicted | 105 | 112 | 217 |
| Actual | 113 | 94 | 207 |
| Diff | -8 | +18 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:33 | 25 | 7 | 7 | 2 | 0 | 2 | 1 | 11-20 | 55.0 | 2-7 | 28.6 | 1-2 | 50.0 | 27.0 |
| Tyrese Maxey | G | 33:43 | 14 | 4 | 3 | 2 | 0 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 7-7 | 100.0 | 14.0 |
| Dominick Barlow | F | 22:01 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 3-10 | 30.0 | 2-4 | 50.0 | 2-2 | 100.0 | 12.0 |
| Kelly Oubre Jr. | F | 35:10 | 15 | 6 | 3 | 1 | 0 | 2 | 0 | 4-12 | 33.3 | 4-10 | 40.0 | 3-4 | 75.0 | 7.0 |
| Andre Drummond | C | 29:00 | 12 | 12 | 1 | 1 | 1 | 4 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 1-2 | 50.0 | 7.0 |
| Adem Bona | 15:57 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 5-6 | 83.3 | 0-0 | 0.0 | 1-2 | 50.0 | 10.0 | |
| Johni Broome | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Justin Edwards | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Paul George | NWT - League Suspension | |||||||||||||||
| Quentin Grimes | 23:13 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 8:19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Jabari Walker | 2:05 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Trendon Watford | 26:49 | 16 | 8 | 3 | 0 | 2 | 2 | 2 | 7-13 | 53.8 | 1-2 | 50.0 | 1-2 | 50.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | G | 20:15 | 12 | 2 | 0 | 1 | 0 | 1 | 3 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | -26.0 |
| Brandin Podziemski | G | 25:16 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | -22.0 |
| Draymond Green | F | 25:28 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | -27.0 |
| Gui Santos | F | 26:28 | 13 | 2 | 3 | 2 | 2 | 1 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | -13.0 |
| Al Horford | C | 20:05 | 10 | 0 | 2 | 0 | 1 | 0 | 5 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | -27.0 |
| Buddy Hield | 27:32 | 9 | 3 | 3 | 3 | 0 | 2 | 2 | 4-11 | 36.4 | 0-4 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Trayce Jackson-Davis | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Malevy Leons | 3:16 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| De'Anthony Melton | 23:48 | 10 | 6 | 6 | 1 | 0 | 2 | 3 | 5-13 | 38.5 | 0-5 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Gary Payton II | 8:50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Quinten Post | 16:34 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 10.0 | |
| Will Richard | 13:06 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -7.0 | |
| Pat Spencer | 26:06 | 13 | 4 | 3 | 1 | 0 | 5 | 1 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | 0.0 | 4.0 |
Add the first entry using the form above, or post via the API.