February 03, 2026 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ORL | OKC | Total | |
|---|---|---|---|
| Predicted | 102 | 117 | 219 |
| Actual | 92 | 128 | 220 |
| Diff | +10 | -11 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 28:21 | 10 | 6 | 3 | 1 | 2 | 2 | 2 | 5-16 | 31.3 | 0-6 | 0.0 | 0-0 | 0.0 | -21.0 |
| Jalen Suggs | G | 24:39 | 20 | 3 | 6 | 1 | 0 | 3 | 3 | 7-11 | 63.6 | 4-8 | 50.0 | 2-2 | 100.0 | -4.0 |
| Paolo Banchero | F | 32:57 | 17 | 3 | 4 | 0 | 0 | 2 | 2 | 6-17 | 35.3 | 1-4 | 25.0 | 4-4 | 100.0 | -29.0 |
| Desmond Bane | F | 21:30 | 7 | 2 | 2 | 1 | 2 | 2 | 6 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -11.0 |
| Wendell Carter Jr. | C | 23:27 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | -13.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 25:38 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | -21.0 | |
| Jett Howard | 13:36 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Jonathan Isaac | 14:05 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tyus Jones | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Noah Penda | 24:22 | 11 | 5 | 2 | 0 | 0 | 2 | 3 | 4-11 | 36.4 | 2-7 | 28.6 | 1-1 | 100.0 | -23.0 | |
| Jase Richardson | 12:52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Moritz Wagner | 13:11 | 8 | 5 | 0 | 1 | 0 | 1 | 3 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | -24.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 27:48 | 20 | 5 | 9 | 2 | 0 | 3 | 2 | 8-22 | 36.4 | 1-3 | 33.3 | 3-4 | 75.0 | 23.0 |
| Cason Wallace | G | 22:53 | 5 | 1 | 5 | 4 | 0 | 0 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 1-1 | 100.0 | 24.0 |
| Luguentz Dort | F | 30:48 | 18 | 5 | 1 | 2 | 0 | 0 | 2 | 6-8 | 75.0 | 4-5 | 80.0 | 2-2 | 100.0 | 25.0 |
| Chet Holmgren | F | 27:06 | 16 | 10 | 1 | 0 | 0 | 0 | 1 | 7-12 | 58.3 | 0-4 | 0.0 | 2-4 | 50.0 | 21.0 |
| Isaiah Hartenstein | C | 22:53 | 12 | 10 | 10 | 0 | 1 | 2 | 2 | 4-6 | 66.7 | 0-1 | 0.0 | 4-5 | 80.0 | 24.0 |
| Alex Caruso | 18:51 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 13.0 | |
| Ousmane Dieng | 6:16 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Isaiah Joe | 23:26 | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 8-12 | 66.7 | 5-8 | 62.5 | 1-1 | 100.0 | 16.0 | |
| Aaron Wiggins | 18:42 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 17.0 | |
| Kenrich Williams | 17:56 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11.0 | |
| Jaylin Williams | 17:06 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 8.0 |
Add the first entry using the form above, or post via the API.