February 03, 2026 | American Airlines Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BOS | DAL | Total | |
|---|---|---|---|
| Predicted | 117 | 107 | 225 |
| Actual | 110 | 100 | 210 |
| Diff | +7 | +7 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | G | 28:19 | 3 | 7 | 3 | 1 | 1 | 0 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 16.0 |
| Derrick White | G | 38:28 | 11 | 2 | 8 | 0 | 0 | 3 | 0 | 4-13 | 30.8 | 1-8 | 12.5 | 2-2 | 100.0 | 14.0 |
| Jaylen Brown | F | 37:23 | 33 | 11 | 3 | 1 | 0 | 3 | 4 | 15-29 | 51.7 | 2-5 | 40.0 | 1-2 | 50.0 | -1.0 |
| Sam Hauser | F | 26:07 | 11 | 5 | 0 | 1 | 1 | 0 | 5 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 6.0 |
| Neemias Queta | C | 27:60 | 8 | 8 | 3 | 1 | 1 | 1 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 |
| Luka Garza | 20:00 | 16 | 4 | 1 | 2 | 1 | 0 | 2 | 6-8 | 75.0 | 4-4 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Hugo González | 16:42 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-1 | 0.0 | 9.0 | |
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Payton Pritchard | 34:31 | 26 | 4 | 7 | 0 | 0 | 2 | 1 | 12-20 | 60.0 | 2-8 | 25.0 | 0-0 | 0.0 | 0.0 | |
| Anfernee Simons | NWT - Personal | |||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 10:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 30:25 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4-13 | 30.8 | 2-9 | 22.2 | 0-0 | 0.0 | -1.0 |
| Naji Marshall | G | 31:23 | 9 | 8 | 3 | 0 | 0 | 1 | 1 | 4-15 | 26.7 | 1-5 | 20.0 | 0-0 | 0.0 | -13.0 |
| Cooper Flagg | F | 36:43 | 36 | 9 | 6 | 0 | 2 | 1 | 1 | 12-24 | 50.0 | 2-4 | 50.0 | 10-11 | 90.9 | -2.0 |
| Caleb Martin | F | 29:06 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 5-10 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | -5.0 |
| Daniel Gafford | C | 24:43 | 10 | 12 | 1 | 1 | 2 | 2 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 2-4 | 50.0 | -11.0 |
| Moussa Cisse | 14:57 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jaden Hardy | 17:34 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4.0 | |
| Miles Kelly | 12:07 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Ryan Nembhard | 11:47 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Dwight Powell | 11:07 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Klay Thompson | 20:09 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 1-1 | 100.0 | -15.0 | |
| Brandon Williams | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.