February 03, 2026 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | BKN | Total | |
|---|---|---|---|
| Predicted | 117 | 103 | 220 |
| Actual | 125 | 109 | 234 |
| Diff | -8 | -6 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 28:49 | 24 | 6 | 5 | 1 | 0 | 5 | 1 | 8-18 | 44.4 | 4-11 | 36.4 | 4-6 | 66.7 | 19.0 |
| Marcus Smart | G | 17:55 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 30.0 |
| LeBron James | F | 29:52 | 25 | 3 | 7 | 3 | 0 | 1 | 1 | 10-16 | 62.5 | 0-3 | 0.0 | 5-7 | 71.4 | 24.0 |
| Jake LaRavia | F | 21:55 | 18 | 5 | 0 | 1 | 0 | 1 | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 3-6 | 50.0 | 10.0 |
| Deandre Ayton | C | 27:38 | 7 | 8 | 3 | 1 | 0 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 16.0 |
| Rui Hachimura | 25:35 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Jaxson Hayes | 14:38 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 8.0 | |
| Bronny James | 4:36 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Maxi Kleber | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Dalton Knecht | 4:36 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Austin Reaves | 20:38 | 15 | 4 | 1 | 2 | 0 | 2 | 3 | 3-9 | 33.3 | 1-5 | 20.0 | 8-10 | 80.0 | 10.0 | |
| Drew Timme | 5:44 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jarred Vanderbilt | 19:07 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 4.0 | |
| Gabe Vincent | 15:50 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 26:56 | 11 | 2 | 2 | 1 | 0 | 6 | 0 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | 0.0 | -11.0 |
| Nolan Traore | G | 24:45 | 7 | 5 | 4 | 0 | 0 | 2 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 |
| Noah Clowney | F | 20:58 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | 0.0 | -17.0 |
| Michael Porter Jr. | F | 32:13 | 21 | 10 | 3 | 1 | 0 | 3 | 3 | 7-18 | 38.9 | 0-9 | 0.0 | 7-9 | 77.8 | -18.0 |
| Nic Claxton | C | 22:17 | 10 | 5 | 2 | 0 | 0 | 0 | 3 | 5-7 | 71.4 | 0-0 | 0.0 | 0-2 | 0.0 | -30.0 |
| Terance Mann | DNP - Coach's Decision | |||||||||||||||
| Drake Powell | 3:42 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Ben Saraf | 16:53 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Day'Ron Sharpe | 25:43 | 19 | 14 | 5 | 3 | 0 | 1 | 4 | 9-12 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 14.0 | |
| Cam Thomas | 23:28 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | -11.0 | |
| Ziaire Williams | 24:27 | 17 | 2 | 3 | 1 | 0 | 1 | 5 | 7-11 | 63.6 | 3-6 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 18:38 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.