February 03, 2026 | Capital One Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NYK | WAS | Total | |
|---|---|---|---|
| Predicted | 124 | 104 | 228 |
| Actual | 132 | 101 | 233 |
| Diff | -8 | +3 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 25:38 | 23 | 4 | 5 | 0 | 2 | 1 | 3 | 8-10 | 80.0 | 3-4 | 75.0 | 4-5 | 80.0 | 23.0 |
| Jalen Brunson | G | 31:13 | 21 | 1 | 4 | 2 | 0 | 0 | 2 | 7-16 | 43.8 | 1-6 | 16.7 | 6-7 | 85.7 | 32.0 |
| OG Anunoby | F | 27:05 | 19 | 4 | 2 | 1 | 1 | 1 | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 4-5 | 80.0 | 13.0 |
| Josh Hart | F | 21:48 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 34.0 |
| Karl-Anthony Towns | C | 26:23 | 19 | 15 | 3 | 2 | 0 | 1 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 4-6 | 66.7 | 30.0 |
| Jordan Clarkson | 21:15 | 12 | 0 | 2 | 0 | 0 | 1 | 4 | 5-8 | 62.5 | 1-2 | 50.0 | 1-1 | 100.0 | -3.0 | |
| Mohamed Diawara | 4:13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Ariel Hukporti | 21:37 | 12 | 9 | 1 | 0 | 2 | 2 | 5 | 5-6 | 83.3 | 1-2 | 50.0 | 1-1 | 100.0 | 1.0 | |
| Trey Jemison III | 9:29 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Dillon Jones | 9:29 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tyler Kolek | 20:51 | 3 | 4 | 6 | 0 | 0 | 2 | 2 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Landry Shamet | 20:59 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | 0.0 | 23.0 | |
| Guerschon Yabusele | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 24:32 | 14 | 2 | 1 | 0 | 0 | 2 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 3-6 | 50.0 | -30.0 |
| Bilal Coulibaly | G | 24:25 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | -30.0 |
| Kyshawn George | F | 26:00 | 8 | 2 | 3 | 1 | 1 | 0 | 5 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | -33.0 |
| Khris Middleton | F | 22:22 | 12 | 2 | 2 | 0 | 0 | 2 | 2 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | 0.0 | -31.0 |
| Alex Sarr | C | 24:31 | 11 | 9 | 3 | 1 | 0 | 2 | 3 | 4-11 | 36.4 | 1-3 | 33.3 | 2-4 | 50.0 | -31.0 |
| Marvin Bagley III | 15:47 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Justin Champagnie | 20:20 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1-7 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | -4.0 | |
| Sharife Cooper | 18:30 | 9 | 4 | 1 | 0 | 1 | 2 | 2 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Anthony Gill | 7:15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| AJ Johnson | 23:35 | 14 | 4 | 4 | 1 | 0 | 0 | 4 | 4-8 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | -1.0 | |
| Will Riley | 25:18 | 17 | 6 | 1 | 0 | 0 | 2 | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 5-6 | 83.3 | -1.0 |
Add the first entry using the form above, or post via the API.