February 03, 2026 | Little Caesars Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DEN | DET | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 121 | 124 | 245 |
| Diff | -8 | -7 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 36:56 | 32 | 1 | 8 | 0 | 2 | 0 | 0 | 8-17 | 47.1 | 4-8 | 50.0 | 12-13 | 92.3 | 5.0 |
| Jalen Pickett | G | 10:21 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -4.0 |
| Christian Braun | F | 25:33 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -9.0 |
| Peyton Watson | F | 37:47 | 17 | 3 | 2 | 2 | 3 | 3 | 3 | 4-11 | 36.4 | 0-1 | 0.0 | 9-11 | 81.8 | 9.0 |
| Nikola Jokić | C | 32:55 | 24 | 15 | 4 | 2 | 1 | 5 | 3 | 9-19 | 47.4 | 3-5 | 60.0 | 3-3 | 100.0 | -9.0 |
| Bruce Brown | 23:21 | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 3-3 | 100.0 | -9.0 | |
| Tim Hardaway Jr. | 27:30 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1-7 | 14.3 | 1-4 | 25.0 | 3-4 | 75.0 | -9.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Julian Strawther | 23:26 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 6-9 | 66.7 | 1-4 | 25.0 | 2-2 | 100.0 | -1.0 | |
| Jonas Valančiūnas | 21:36 | 11 | 11 | 1 | 1 | 3 | 1 | 4 | 4-4 | 100.0 | 0-0 | 0.0 | 3-5 | 60.0 | 16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 38:07 | 29 | 2 | 10 | 1 | 0 | 5 | 5 | 9-19 | 47.4 | 2-6 | 33.3 | 9-11 | 81.8 | 11.0 |
| Duncan Robinson | G | 25:25 | 20 | 3 | 2 | 0 | 0 | 1 | 4 | 7-12 | 58.3 | 6-9 | 66.7 | 0-0 | 0.0 | -1.0 |
| Tobias Harris | F | 33:32 | 11 | 6 | 3 | 0 | 0 | 2 | 3 | 4-13 | 30.8 | 2-4 | 50.0 | 1-1 | 100.0 | 3.0 |
| Ausar Thompson | F | 23:53 | 10 | 6 | 3 | 2 | 1 | 0 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 |
| Jalen Duren | C | 30:55 | 19 | 13 | 1 | 1 | 0 | 1 | 1 | 6-10 | 60.0 | 0-0 | 0.0 | 7-8 | 87.5 | 0.0 |
| Javonte Green | 13:42 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Ronald Holland II | 15:11 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Daniss Jenkins | 15:55 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Caris LeVert | 20:07 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 23:13 | 11 | 6 | 3 | 1 | 1 | 0 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 5-6 | 83.3 | -2.0 | |
Add the first entry using the form above, or post via the API.