February 02, 2026 | FedExForum | Final
This one didn't go great. We'll get 'em next time.
| MIN | MEM | Total | |
|---|---|---|---|
| Predicted | 119 | 114 | 233 |
| Actual | 128 | 137 | 265 |
| Diff | -9 | -23 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 33:40 | 21 | 3 | 4 | 2 | 0 | 1 | 2 | 7-9 | 77.8 | 5-7 | 71.4 | 2-4 | 50.0 | -3.0 |
| Anthony Edwards | G | 39:41 | 39 | 7 | 3 | 1 | 0 | 2 | 2 | 13-27 | 48.1 | 3-9 | 33.3 | 10-14 | 71.4 | 2.0 |
| Jaden McDaniels | F | 36:50 | 29 | 4 | 3 | 0 | 0 | 0 | 4 | 11-14 | 78.6 | 5-7 | 71.4 | 2-2 | 100.0 | 2.0 |
| Julius Randle | F | 40:15 | 19 | 8 | 8 | 0 | 1 | 3 | 5 | 5-14 | 35.7 | 1-6 | 16.7 | 8-8 | 100.0 | 5.0 |
| Rudy Gobert | C | 25:09 | 7 | 10 | 0 | 0 | 2 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | -8.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 16:33 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 25:49 | 10 | 6 | 1 | 1 | 4 | 2 | 3 | 4-12 | 33.3 | 1-6 | 16.7 | 1-1 | 100.0 | -18.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 27:42 | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 13.0 |
| Ty Jerome | G | 20:25 | 19 | 6 | 8 | 1 | 0 | 3 | 2 | 6-10 | 60.0 | 2-5 | 40.0 | 5-6 | 83.3 | 4.0 |
| Jaren Jackson Jr. | F | 30:58 | 30 | 6 | 2 | 0 | 1 | 1 | 3 | 8-17 | 47.1 | 3-6 | 50.0 | 11-11 | 100.0 | 7.0 |
| Jaylen Wells | F | 25:42 | 18 | 1 | 2 | 1 | 0 | 1 | 5 | 6-9 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 5.0 |
| Jock Landale | C | 28:19 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 6.0 |
| Kentavious Caldwell-Pope | 19:03 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| GG Jackson | 21:14 | 13 | 8 | 1 | 0 | 1 | 1 | 0 | 6-10 | 60.0 | 1-4 | 25.0 | 0-1 | 0.0 | 14.0 | |
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Scotty Pippen Jr. | DND - Injury/Illness | |||||||||||||||
| Olivier-Maxence Prosper | 19:03 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Cam Spencer | 25:04 | 16 | 4 | 5 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 3-5 | 60.0 | 5-5 | 100.0 | 4.0 | |
| Vince Williams Jr. | 22:30 | 16 | 1 | 5 | 2 | 0 | 0 | 3 | 4-7 | 57.1 | 4-6 | 66.7 | 4-6 | 66.7 | -11.0 | |
Add the first entry using the form above, or post via the API.