February 02, 2026 | Gainbridge Fieldhouse | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| HOU | IND | Total | |
|---|---|---|---|
| Predicted | 118 | 105 | 223 |
| Actual | 118 | 114 | 232 |
| Diff | 0 | -9 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | G | 25:13 | 11 | 2 | 5 | 2 | 1 | 2 | 2 | 4-13 | 30.8 | 1-7 | 14.3 | 2-2 | 100.0 | 2.0 |
| Amen Thompson | G | 39:08 | 16 | 11 | 7 | 2 | 2 | 5 | 4 | 6-15 | 40.0 | 0-0 | 0.0 | 4-5 | 80.0 | 13.0 |
| Tari Eason | F | 33:30 | 9 | 10 | 0 | 0 | 1 | 0 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | -2.0 |
| Jabari Smith Jr. | F | 35:19 | 19 | 4 | 1 | 1 | 1 | 2 | 2 | 6-12 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 3.0 |
| Alperen Sengun | C | 35:20 | 39 | 16 | 5 | 0 | 0 | 5 | 2 | 13-25 | 52.0 | 0-2 | 0.0 | 13-18 | 72.2 | 4.0 |
| Clint Capela | 10:51 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| Dorian Finney-Smith | 16:50 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 17:18 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8.0 | |
| Josh Okogie | 12:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Jae'Sean Tate | 14:05 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 32:09 | 7 | 1 | 8 | 1 | 1 | 3 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | -9.0 |
| Aaron Nesmith | G | 32:32 | 17 | 6 | 2 | 0 | 1 | 1 | 1 | 6-13 | 46.2 | 3-7 | 42.9 | 2-3 | 66.7 | -6.0 |
| Johnny Furphy | F | 13:51 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | -4.0 |
| Pascal Siakam | F | 33:22 | 27 | 4 | 5 | 1 | 0 | 3 | 3 | 12-21 | 57.1 | 2-3 | 66.7 | 1-1 | 100.0 | -8.0 |
| Jay Huff | C | 11:43 | 6 | 3 | 1 | 0 | 2 | 0 | 5 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | -10.0 |
| Isaiah Jackson | 24:51 | 6 | 6 | 4 | 4 | 2 | 2 | 5 | 2-5 | 40.0 | 0-0 | 0.0 | 2-3 | 66.7 | 4.0 | |
| Kam Jones | DNP - Coach's Decision | |||||||||||||||
| Bennedict Mathurin | 34:21 | 25 | 4 | 5 | 0 | 0 | 0 | 2 | 8-15 | 53.3 | 0-2 | 0.0 | 9-10 | 90.0 | -7.0 | |
| T.J. McConnell | 15:51 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Micah Potter | 11:26 | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Ben Sheppard | 7:19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Jarace Walker | 22:35 | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | 0.0 | 7.0 | |
Add the first entry using the form above, or post via the API.