February 02, 2026 | Spectrum Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| NOP | CHA | Total | |
|---|---|---|---|
| Predicted | 109 | 122 | 231 |
| Actual | 95 | 102 | 197 |
| Diff | +14 | +20 | +34 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | G | 36:09 | 12 | 7 | 2 | 1 | 1 | 0 | 4 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | 0.0 | -8.0 |
| Trey Murphy III | G | 37:20 | 27 | 1 | 4 | 1 | 0 | 2 | 1 | 10-20 | 50.0 | 3-8 | 37.5 | 4-4 | 100.0 | -10.0 |
| Saddiq Bey | F | 34:57 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 2-12 | 16.7 | 1-6 | 16.7 | 3-4 | 75.0 | -6.0 |
| Zion Williamson | F | 30:51 | 14 | 11 | 4 | 0 | 0 | 1 | 4 | 5-13 | 38.5 | 0-0 | 0.0 | 4-9 | 44.4 | -7.0 |
| Derik Queen | C | 30:59 | 16 | 8 | 3 | 3 | 1 | 2 | 4 | 5-9 | 55.6 | 1-2 | 50.0 | 5-6 | 83.3 | -9.0 |
| Jose Alvarado | 30:01 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | 2.0 | |
| Jeremiah Fears | 15:18 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 13:47 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Yves Missi | 10:38 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 29:58 | 24 | 8 | 5 | 2 | 0 | 2 | 2 | 8-20 | 40.0 | 3-14 | 21.4 | 5-5 | 100.0 | 24.0 |
| Brandon Miller | G | 36:42 | 16 | 8 | 4 | 1 | 0 | 2 | 3 | 7-21 | 33.3 | 2-12 | 16.7 | 0-0 | 0.0 | 7.0 |
| Miles Bridges | F | 30:35 | 9 | 4 | 1 | 0 | 0 | 2 | 4 | 3-11 | 27.3 | 0-4 | 0.0 | 3-4 | 75.0 | 13.0 |
| Kon Knueppel | F | 35:35 | 17 | 9 | 2 | 0 | 0 | 4 | 1 | 4-13 | 30.8 | 4-12 | 33.3 | 5-6 | 83.3 | 11.0 |
| Moussa Diabaté | C | 28:17 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 10:19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Sion James | 19:06 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -13.0 | |
| Ryan Kalkbrenner | 17:51 | 10 | 7 | 1 | 0 | 3 | 2 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 4-6 | 66.7 | 7.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Collin Sexton | 12:04 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 | |
| Grant Williams | 19:33 | 16 | 9 | 1 | 0 | 0 | 1 | 2 | 5-7 | 71.4 | 2-4 | 50.0 | 4-4 | 100.0 | -10.0 | |
Add the first entry using the form above, or post via the API.