February 01, 2026 | Ball Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| OKC | DEN | Total | |
|---|---|---|---|
| Predicted | 119 | 114 | 233 |
| Actual | 121 | 111 | 232 |
| Diff | -2 | +3 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 33:26 | 34 | 5 | 13 | 2 | 1 | 4 | 2 | 11-16 | 68.8 | 1-2 | 50.0 | 11-13 | 84.6 | 22.0 |
| Cason Wallace | G | 29:49 | 27 | 6 | 0 | 2 | 0 | 0 | 1 | 9-14 | 64.3 | 7-11 | 63.6 | 2-3 | 66.7 | 14.0 |
| Luguentz Dort | F | 32:17 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | 0.0 | 16.0 |
| Chet Holmgren | F | 28:08 | 14 | 4 | 1 | 0 | 3 | 1 | 2 | 3-10 | 30.0 | 1-7 | 14.3 | 7-8 | 87.5 | 10.0 |
| Isaiah Hartenstein | C | 21:32 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Brooks Barnhizer | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Alex Caruso | DND - Injury/Illness | |||||||||||||||
| Ousmane Dieng | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Isaiah Joe | 22:38 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | 0.0 | -7.0 | |
| Aaron Wiggins | 25:00 | 14 | 6 | 0 | 2 | 1 | 1 | 3 | 5-9 | 55.6 | 3-6 | 50.0 | 1-2 | 50.0 | 6.0 | |
| Jaylin Williams | 24:22 | 8 | 5 | 4 | 3 | 1 | 1 | 3 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 7.0 | |
| Kenrich Williams | 17:44 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 35:06 | 12 | 5 | 12 | 1 | 1 | 1 | 1 | 4-16 | 25.0 | 1-8 | 12.5 | 3-4 | 75.0 | -13.0 |
| Jalen Pickett | G | 18:07 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 |
| Spencer Jones | F | 27:39 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -22.0 |
| Peyton Watson | F | 37:23 | 29 | 5 | 3 | 1 | 1 | 4 | 3 | 11-17 | 64.7 | 5-7 | 71.4 | 2-4 | 50.0 | -9.0 |
| Nikola Jokić | C | 29:22 | 16 | 7 | 8 | 1 | 0 | 6 | 2 | 6-9 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | -7.0 |
| Bruce Brown | 21:46 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 2-6 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 1.0 | |
| Tim Hardaway Jr. | 25:17 | 3 | 6 | 0 | 3 | 1 | 1 | 2 | 0-6 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | -6.0 | |
| DaRon Holmes II | 3:11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Zeke Nnaji | 3:11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Julian Strawther | 22:28 | 9 | 4 | 3 | 2 | 0 | 1 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 2.0 | |
| Jonas Valančiūnas | 13:19 | 13 | 3 | 2 | 0 | 1 | 2 | 3 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 |
Add the first entry using the form above, or post via the API.