February 01, 2026 | Madison Square Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | NYK | Total | |
|---|---|---|---|
| Predicted | 111 | 118 | 229 |
| Actual | 100 | 112 | 212 |
| Diff | +11 | +6 | +17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 36:53 | 30 | 15 | 8 | 0 | 0 | 3 | 2 | 10-23 | 43.5 | 5-14 | 35.7 | 5-6 | 83.3 | -13.0 |
| Marcus Smart | G | 30:14 | 7 | 0 | 3 | 1 | 0 | 2 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | -19.0 |
| LeBron James | F | 34:34 | 22 | 5 | 6 | 1 | 0 | 1 | 0 | 9-15 | 60.0 | 2-6 | 33.3 | 2-6 | 33.3 | -17.0 |
| Jake LaRavia | F | 23:16 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | -19.0 |
| Deandre Ayton | C | 32:06 | 13 | 5 | 1 | 1 | 0 | 0 | 3 | 6-6 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -12.0 |
| Rui Hachimura | 28:60 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | 0.0 | -1.0 | |
| Jaxson Hayes | 12:20 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Maxi Kleber | 0:59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Dalton Knecht | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Austin Reaves | DND - Injury/Illness | |||||||||||||||
| Nick Smith Jr. | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Drew Timme | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jarred Vanderbilt | 19:49 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 8.0 | |
| Gabe Vincent | 17:52 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 30:08 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 5-12 | 41.7 | 0-6 | 0.0 | 0-0 | 0.0 | 3.0 |
| Jalen Brunson | G | 36:42 | 12 | 7 | 13 | 1 | 0 | 1 | 0 | 4-15 | 26.7 | 2-6 | 33.3 | 2-2 | 100.0 | 11.0 |
| OG Anunoby | F | 33:48 | 25 | 8 | 3 | 3 | 0 | 1 | 1 | 9-15 | 60.0 | 4-8 | 50.0 | 3-4 | 75.0 | 21.0 |
| Josh Hart | F | 36:19 | 20 | 4 | 2 | 0 | 1 | 0 | 3 | 8-11 | 72.7 | 3-4 | 75.0 | 1-1 | 100.0 | 7.0 |
| Karl-Anthony Towns | C | 32:02 | 11 | 13 | 4 | 2 | 0 | 3 | 3 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 23.0 |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 5:25 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Ariel Hukporti | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Trey Jemison III | 0:47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Dillon Jones | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tyler Kolek | 13:36 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Mitchell Robinson | 23:16 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Landry Shamet | 26:23 | 23 | 3 | 1 | 0 | 0 | 0 | 2 | 8-13 | 61.5 | 6-10 | 60.0 | 1-2 | 50.0 | -1.0 | |
| Guerschon Yabusele | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.