February 01, 2026 | Capital One Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAC | WAS | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 226 |
| Actual | 112 | 116 | 228 |
| Diff | -1 | -1 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | G | 28:57 | 6 | 3 | 4 | 2 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | -5.0 |
| Zach LaVine | G | 35:25 | 35 | 6 | 2 | 1 | 0 | 2 | 1 | 13-26 | 50.0 | 4-10 | 40.0 | 5-5 | 100.0 | -8.0 |
| Precious Achiuwa | F | 9:16 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | 0.0 | -11.0 |
| DeMar DeRozan | F | 32:32 | 32 | 2 | 5 | 0 | 1 | 3 | 1 | 10-16 | 62.5 | 1-1 | 100.0 | 11-12 | 91.7 | -14.0 |
| Maxime Raynaud | C | 27:24 | 14 | 6 | 1 | 1 | 2 | 2 | 4 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | -1.0 |
| Dylan Cardwell | 20:08 | 5 | 2 | 0 | 0 | 3 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Devin Carter | 15:53 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Drew Eubanks | 3:59 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Doug McDermott | 5:38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 10.0 | |
| Malik Monk | 17:23 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Daeqwon Plowden | 24:26 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Isaiah Stevens | 18:59 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 22:46 | 6 | 2 | 6 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | -1.0 |
| Bilal Coulibaly | G | 21:26 | 15 | 1 | 3 | 2 | 0 | 1 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 5-5 | 100.0 | -2.0 |
| Kyshawn George | F | 18:59 | 6 | 1 | 2 | 0 | 1 | 2 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 |
| Khris Middleton | F | 17:50 | 13 | 1 | 3 | 0 | 0 | 2 | 0 | 5-8 | 62.5 | 2-3 | 66.7 | 1-2 | 50.0 | -4.0 |
| Marvin Bagley III | C | 18:43 | 15 | 6 | 2 | 1 | 1 | 0 | 2 | 7-8 | 87.5 | 1-1 | 100.0 | 0-0 | 0.0 | -10.0 |
| Justin Champagnie | DNP - Coach's Decision | |||||||||||||||
| Sharife Cooper | 12:59 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Anthony Gill | 27:13 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| AJ Johnson | 27:18 | 17 | 1 | 4 | 1 | 0 | 7 | 2 | 7-13 | 53.8 | 2-5 | 40.0 | 1-2 | 50.0 | 8.0 | |
| Will Riley | 30:10 | 18 | 6 | 6 | 1 | 0 | 1 | 3 | 6-15 | 40.0 | 4-8 | 50.0 | 2-2 | 100.0 | 8.0 | |
| Jamir Watkins | 16:02 | 8 | 6 | 0 | 1 | 0 | 0 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 2.0 | |
Add the first entry using the form above, or post via the API.