February 01, 2026 | Little Caesars Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BKN | DET | Total | |
|---|---|---|---|
| Predicted | 95 | 115 | 210 |
| Actual | 77 | 130 | 207 |
| Diff | +18 | -15 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 14:34 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-4 | 0.0 | 0-4 | 0.0 | 3-3 | 100.0 | -20.0 |
| Nolan Traore | G | 17:11 | 5 | 1 | 2 | 0 | 1 | 4 | 3 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -18.0 |
| Terance Mann | F | 20:27 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -34.0 |
| Danny Wolf | F | 28:38 | 6 | 10 | 4 | 0 | 1 | 4 | 3 | 2-9 | 22.2 | 0-5 | 0.0 | 2-2 | 100.0 | -43.0 |
| Nic Claxton | C | 17:24 | 10 | 2 | 1 | 1 | 0 | 1 | 2 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | -32.0 |
| E.J. Liddell | 9:41 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Drake Powell | 32:09 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 5-5 | 100.0 | -30.0 | |
| Ben Saraf | 18:49 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | -20.0 | |
| Day'Ron Sharpe | 22:12 | 8 | 11 | 0 | 0 | 0 | 5 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 4-6 | 66.7 | -12.0 | |
| Cam Thomas | 23:05 | 12 | 3 | 3 | 0 | 0 | 4 | 1 | 4-10 | 40.0 | 3-6 | 50.0 | 1-1 | 100.0 | -19.0 | |
| Jalen Wilson | 27:26 | 8 | 7 | 0 | 0 | 0 | 2 | 5 | 2-8 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | -16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 26:08 | 18 | 4 | 12 | 4 | 3 | 2 | 3 | 7-11 | 63.6 | 1-4 | 25.0 | 3-7 | 42.9 | 34.0 |
| Duncan Robinson | G | 21:49 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 41.0 |
| Tobias Harris | F | 19:45 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 33.0 |
| Ausar Thompson | F | 24:57 | 9 | 8 | 3 | 3 | 2 | 0 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | 43.0 |
| Jalen Duren | C | 24:09 | 21 | 10 | 3 | 2 | 0 | 0 | 2 | 8-12 | 66.7 | 0-0 | 0.0 | 5-6 | 83.3 | 42.0 |
| Javonte Green | 18:59 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 17.0 | |
| Ronald Holland II | 19:51 | 6 | 2 | 2 | 2 | 0 | 2 | 5 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Jaden Ivey | 20:34 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Daniss Jenkins | 19:37 | 18 | 4 | 1 | 0 | 0 | 0 | 2 | 6-9 | 66.7 | 1-2 | 50.0 | 5-6 | 83.3 | 6.0 | |
| Paul Reed | 8:24 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Marcus Sasser | 14:48 | 10 | 0 | 4 | 3 | 0 | 0 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 8.0 | |
| Isaiah Stewart | 20:58 | 9 | 1 | 1 | 0 | 1 | 1 | 4 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 8.0 |
Add the first entry using the form above, or post via the API.