February 01, 2026 | Frost Bank Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ORL | SAS | Total | |
|---|---|---|---|
| Predicted | 109 | 121 | 230 |
| Actual | 103 | 112 | 215 |
| Diff | +6 | +9 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 29:48 | 11 | 1 | 2 | 2 | 0 | 2 | 3 | 4-12 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | -24.0 |
| Jalen Suggs | G | 32:27 | 5 | 6 | 6 | 1 | 1 | 4 | 1 | 2-13 | 15.4 | 1-6 | 16.7 | 0-0 | 0.0 | -15.0 |
| Paolo Banchero | F | 35:04 | 19 | 10 | 4 | 1 | 0 | 4 | 1 | 6-12 | 50.0 | 1-1 | 100.0 | 6-8 | 75.0 | -30.0 |
| Desmond Bane | F | 37:11 | 25 | 4 | 4 | 1 | 0 | 2 | 4 | 10-17 | 58.8 | 1-2 | 50.0 | 4-4 | 100.0 | -10.0 |
| Wendell Carter Jr. | C | 19:22 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | -24.0 |
| Goga Bitadze | 8:36 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Tristan da Silva | 27:51 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 9.0 | |
| Jett Howard | 2:10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Jonathan Isaac | 14:46 | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Tyus Jones | 9:29 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Noah Penda | 13:16 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 23.0 | |
| Jase Richardson | 2:10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 8.0 | |
| Moritz Wagner | 7:50 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | G | 29:57 | 14 | 3 | 10 | 1 | 0 | 3 | 1 | 7-14 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 9.0 |
| Devin Vassell | G | 27:32 | 16 | 2 | 3 | 0 | 0 | 2 | 1 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | 0.0 | 17.0 |
| Harrison Barnes | F | 28:41 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 10.0 |
| Julian Champagnie | F | 30:59 | 11 | 8 | 1 | 0 | 0 | 0 | 4 | 3-7 | 42.9 | 2-6 | 33.3 | 3-3 | 100.0 | 23.0 |
| Victor Wembanyama | C | 27:57 | 25 | 8 | 2 | 4 | 5 | 2 | 3 | 7-13 | 53.8 | 0-4 | 0.0 | 11-15 | 73.3 | 14.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 15:32 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | -18.0 | |
| Dylan Harper | 27:37 | 15 | 6 | 5 | 1 | 1 | 2 | 3 | 6-12 | 50.0 | 1-5 | 20.0 | 2-4 | 50.0 | 9.0 | |
| Harrison Ingram | 2:10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Keldon Johnson | 25:12 | 14 | 10 | 1 | 0 | 0 | 3 | 3 | 5-9 | 55.6 | 1-2 | 50.0 | 3-4 | 75.0 | 10.0 | |
| Luke Kornet | 17:53 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jordan McLaughlin | 2:10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Stanley Umude | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Lindy Waters III | 2:10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.