January 31, 2026 | Toyota Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DAL | HOU | Total | |
|---|---|---|---|
| Predicted | 105 | 116 | 220 |
| Actual | 107 | 111 | 218 |
| Diff | -2 | +5 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 31:60 | 11 | 2 | 1 | 0 | 1 | 2 | 1 | 4-11 | 36.4 | 3-4 | 75.0 | 0-0 | 0.0 | -7.0 |
| Naji Marshall | G | 31:39 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 3-11 | 27.3 | 0-1 | 0.0 | 2-6 | 33.3 | -18.0 |
| Cooper Flagg | F | 38:55 | 34 | 12 | 5 | 0 | 1 | 2 | 1 | 13-25 | 52.0 | 1-4 | 25.0 | 7-10 | 70.0 | 2.0 |
| P.J. Washington | F | 25:08 | 9 | 4 | 1 | 1 | 0 | 3 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 1-3 | 33.3 | -12.0 |
| Daniel Gafford | C | 28:16 | 16 | 11 | 1 | 0 | 0 | 0 | 1 | 7-10 | 70.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 |
| Moussa Cisse | 13:20 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 16:43 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 7.0 | |
| Ryan Nembhard | 11:03 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Dwight Powell | 6:24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 27:34 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | 0.0 | 7.0 | |
| Brandon Williams | 8:58 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | G | 31:24 | 17 | 7 | 3 | 2 | 0 | 1 | 4 | 7-15 | 46.7 | 3-5 | 60.0 | 0-0 | 0.0 | 5.0 |
| Amen Thompson | G | 40:39 | 21 | 8 | 9 | 2 | 0 | 0 | 0 | 7-15 | 46.7 | 0-0 | 0.0 | 7-9 | 77.8 | 15.0 |
| Kevin Durant | F | 38:15 | 13 | 5 | 8 | 2 | 0 | 1 | 2 | 6-17 | 35.3 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 |
| Jabari Smith Jr. | F | 33:16 | 19 | 8 | 2 | 0 | 3 | 0 | 2 | 7-13 | 53.8 | 3-5 | 60.0 | 2-2 | 100.0 | 12.0 |
| Alperen Sengun | C | 34:49 | 14 | 14 | 7 | 0 | 0 | 2 | 4 | 6-20 | 30.0 | 0-0 | 0.0 | 2-4 | 50.0 | -3.0 |
| Clint Capela | 12:42 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| Dorian Finney-Smith | 10:18 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Josh Okogie | 21:21 | 13 | 5 | 1 | 1 | 1 | 0 | 4 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Reed Sheppard | 17:16 | 6 | 1 | 1 | 2 | 1 | 1 | 3 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.