January 31, 2026 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIN | MEM | Total | |
|---|---|---|---|
| Predicted | 119 | 114 | 233 |
| Actual | 131 | 114 | 245 |
| Diff | -12 | 0 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 17:38 | 11 | 1 | 5 | 1 | 0 | 2 | 5 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 7.0 |
| Anthony Edwards | G | 38:44 | 33 | 2 | 3 | 1 | 1 | 1 | 2 | 9-21 | 42.9 | 1-6 | 16.7 | 14-16 | 87.5 | 18.0 |
| Jaden McDaniels | F | 34:14 | 20 | 4 | 2 | 0 | 0 | 3 | 4 | 8-14 | 57.1 | 3-5 | 60.0 | 1-1 | 100.0 | -1.0 |
| Julius Randle | F | 35:09 | 27 | 7 | 7 | 1 | 0 | 4 | 4 | 11-17 | 64.7 | 4-5 | 80.0 | 1-1 | 100.0 | 11.0 |
| Rudy Gobert | C | 30:48 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 4.0 |
| Joan Beringer | 5:14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Jaylen Clark | 16:32 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 18.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 12:51 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | -11.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 30:54 | 20 | 9 | 5 | 3 | 0 | 1 | 1 | 7-14 | 50.0 | 6-10 | 60.0 | 0-0 | 0.0 | 15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 27:17 | 8 | 6 | 3 | 1 | 2 | 3 | 2 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | -13.0 |
| Ty Jerome | G | 19:30 | 20 | 1 | 6 | 1 | 0 | 2 | 3 | 6-12 | 50.0 | 2-7 | 28.6 | 6-7 | 85.7 | -8.0 |
| Jaylen Wells | F | 26:35 | 15 | 6 | 1 | 0 | 0 | 1 | 3 | 5-13 | 38.5 | 2-5 | 40.0 | 3-6 | 50.0 | -5.0 |
| Vince Williams Jr. | F | 22:37 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | -12.0 |
| Jock Landale | C | 26:01 | 7 | 8 | 2 | 2 | 0 | 3 | 0 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 |
| Kentavious Caldwell-Pope | 21:25 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | -12.0 | |
| GG Jackson | 27:37 | 19 | 4 | 5 | 0 | 1 | 2 | 3 | 8-11 | 72.7 | 1-3 | 33.3 | 2-2 | 100.0 | -6.0 | |
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Scotty Pippen Jr. | DND - Injury/Illness | |||||||||||||||
| Olivier-Maxence Prosper | 21:59 | 13 | 5 | 0 | 1 | 1 | 1 | 2 | 6-9 | 66.7 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Javon Small | 21:36 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 3-9 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | -7.0 | |
| Cam Spencer | 25:23 | 5 | 3 | 5 | 2 | 0 | 1 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.