January 31, 2026 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| SAS | CHA | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 228 |
| Actual | 106 | 111 | 217 |
| Diff | +10 | +1 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 35:02 | 16 | 5 | 9 | 0 | 1 | 3 | 4 | 5-11 | 45.5 | 1-2 | 50.0 | 5-6 | 83.3 | 4.0 |
| De'Aaron Fox | G | 32:04 | 11 | 2 | 7 | 2 | 0 | 1 | 3 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | 0.0 | -15.0 |
| Julian Champagnie | F | 28:52 | 13 | 5 | 1 | 0 | 2 | 0 | 1 | 4-7 | 57.1 | 4-6 | 66.7 | 1-1 | 100.0 | -2.0 |
| Devin Vassell | F | 30:23 | 13 | 5 | 2 | 1 | 1 | 0 | 0 | 5-10 | 50.0 | 2-7 | 28.6 | 1-2 | 50.0 | 7.0 |
| Victor Wembanyama | C | 30:36 | 16 | 8 | 1 | 1 | 0 | 2 | 2 | 6-15 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | -14.0 |
| Harrison Barnes | 24:48 | 11 | 3 | 2 | 0 | 0 | 1 | 2 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 4.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | DNP - Coach's Decision | |||||||||||||||
| Dylan Harper | 23:14 | 20 | 1 | 2 | 1 | 1 | 2 | 2 | 9-13 | 69.2 | 2-3 | 66.7 | 0-0 | 0.0 | -6.0 | |
| Keldon Johnson | 15:54 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | -3.0 | |
| Luke Kornet | 19:07 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 31:53 | 16 | 8 | 8 | 0 | 0 | 3 | 3 | 5-15 | 33.3 | 2-6 | 33.3 | 4-5 | 80.0 | 7.0 |
| Brandon Miller | G | 34:51 | 26 | 8 | 2 | 1 | 1 | 2 | 1 | 7-21 | 33.3 | 3-9 | 33.3 | 9-9 | 100.0 | 13.0 |
| Miles Bridges | F | 31:28 | 14 | 6 | 2 | 2 | 0 | 1 | 4 | 5-12 | 41.7 | 1-6 | 16.7 | 3-3 | 100.0 | -11.0 |
| Kon Knueppel | F | 35:03 | 13 | 6 | 4 | 1 | 0 | 2 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 2-3 | 66.7 | 1.0 |
| Moussa Diabaté | C | 33:18 | 12 | 10 | 6 | 0 | 2 | 0 | 3 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 19.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 11:23 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Sion James | 12:13 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Ryan Kalkbrenner | 14:16 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Tidjane Salaün | DNP - Coach's Decision | |||||||||||||||
| Collin Sexton | 17:38 | 21 | 0 | 3 | 1 | 0 | 1 | 2 | 7-8 | 87.5 | 5-5 | 100.0 | 2-2 | 100.0 | -4.0 | |
| Grant Williams | 17:58 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 10.0 | |
Add the first entry using the form above, or post via the API.