January 30, 2026 | Chase Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DET | GSW | Total | |
|---|---|---|---|
| Predicted | 112 | 107 | 218 |
| Actual | 131 | 124 | 255 |
| Diff | -19 | -17 | -37 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 34:50 | 29 | 4 | 11 | 0 | 1 | 3 | 2 | 11-19 | 57.9 | 2-4 | 50.0 | 5-6 | 83.3 | 1.0 |
| Duncan Robinson | G | 29:37 | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 5-11 | 45.5 | 5-10 | 50.0 | 0-0 | 0.0 | -1.0 |
| Tobias Harris | F | 34:17 | 15 | 8 | 3 | 2 | 0 | 2 | 2 | 3-10 | 30.0 | 0-2 | 0.0 | 9-9 | 100.0 | -2.0 |
| Ausar Thompson | F | 28:53 | 7 | 8 | 2 | 6 | 0 | 2 | 3 | 3-10 | 30.0 | 0-0 | 0.0 | 1-4 | 25.0 | 3.0 |
| Jalen Duren | C | 29:32 | 21 | 13 | 3 | 1 | 0 | 1 | 5 | 7-14 | 50.0 | 0-0 | 0.0 | 7-10 | 70.0 | 9.0 |
| Javonte Green | 8:14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Ronald Holland II | 16:06 | 6 | 4 | 1 | 1 | 0 | 1 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Jaden Ivey | 17:32 | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 8.0 | |
| Daniss Jenkins | 17:02 | 12 | 2 | 4 | 2 | 0 | 2 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 7.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 23:57 | 14 | 5 | 3 | 0 | 2 | 0 | 3 | 7-10 | 70.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 25:24 | 23 | 1 | 2 | 0 | 1 | 4 | 0 | 7-16 | 43.8 | 4-10 | 40.0 | 5-5 | 100.0 | -5.0 |
| Brandin Podziemski | G | 28:18 | 11 | 8 | 8 | 2 | 0 | 4 | 0 | 1-8 | 12.5 | 1-4 | 25.0 | 8-9 | 88.9 | -7.0 |
| Draymond Green | F | 32:54 | 15 | 6 | 7 | 0 | 0 | 2 | 6 | 5-10 | 50.0 | 4-9 | 44.4 | 1-1 | 100.0 | 2.0 |
| Moses Moody | F | 25:05 | 11 | 4 | 0 | 1 | 0 | 2 | 2 | 3-8 | 37.5 | 3-6 | 50.0 | 2-6 | 33.3 | -3.0 |
| Al Horford | C | 23:18 | 13 | 7 | 3 | 2 | 1 | 1 | 1 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | -11.0 |
| Buddy Hield | 17:08 | 10 | 4 | 2 | 0 | 0 | 1 | 2 | 4-10 | 40.0 | 2-7 | 28.6 | 0-2 | 0.0 | 1.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 25:31 | 18 | 5 | 3 | 2 | 0 | 2 | 4 | 7-13 | 53.8 | 1-4 | 25.0 | 3-3 | 100.0 | -3.0 | |
| Gary Payton II | DNP - Coach's Decision | |||||||||||||||
| Quinten Post | 13:37 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 1-6 | 16.7 | 0-4 | 0.0 | 4-4 | 100.0 | -6.0 | |
| Will Richard | 15:09 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Gui Santos | 25:28 | 16 | 1 | 1 | 2 | 1 | 0 | 2 | 7-9 | 77.8 | 2-3 | 66.7 | 0-1 | 0.0 | -2.0 | |
| Pat Spencer | 8:08 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 | |
Add the first entry using the form above, or post via the API.