January 30, 2026 | Delta Center | Final
This one didn't go great. We'll get 'em next time.
| BKN | UTA | Total | |
|---|---|---|---|
| Predicted | 109 | 110 | 219 |
| Actual | 109 | 99 | 208 |
| Diff | 0 | +11 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 29:23 | 25 | 10 | 4 | 0 | 0 | 1 | 3 | 8-16 | 50.0 | 6-12 | 50.0 | 3-4 | 75.0 | 2.0 |
| Nolan Traore | G | 25:39 | 7 | 2 | 6 | 0 | 2 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | -9.0 |
| Terance Mann | F | 28:20 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 |
| Danny Wolf | F | 28:29 | 14 | 5 | 2 | 0 | 1 | 1 | 4 | 6-11 | 54.5 | 2-7 | 28.6 | 0-2 | 0.0 | -6.0 |
| Nic Claxton | C | 30:11 | 6 | 9 | 3 | 3 | 2 | 2 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 0-6 | 0.0 | -2.0 |
| E.J. Liddell | DNP - Coach's Decision | |||||||||||||||
| Drake Powell | 16:01 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Ben Saraf | 20:35 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Day'Ron Sharpe | 17:49 | 16 | 9 | 1 | 0 | 0 | 2 | 2 | 4-5 | 80.0 | 1-1 | 100.0 | 7-9 | 77.8 | 12.0 | |
| Cam Thomas | 24:02 | 21 | 2 | 4 | 0 | 0 | 3 | 1 | 7-15 | 46.7 | 1-6 | 16.7 | 6-6 | 100.0 | 14.0 | |
| Jalen Wilson | 19:31 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 29:17 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 5.0 |
| Keyonte George | G | 32:18 | 26 | 3 | 7 | 0 | 1 | 3 | 1 | 9-11 | 81.8 | 1-3 | 33.3 | 7-10 | 70.0 | -5.0 |
| Svi Mykhailiuk | F | 21:06 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -6.0 |
| Cody Williams | F | 28:29 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 |
| Kyle Filipowski | C | 28:29 | 14 | 12 | 2 | 1 | 1 | 2 | 5 | 6-9 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 6.0 |
| Kyle Anderson | 19:31 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Walter Clayton Jr. | 13:04 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Isaiah Collier | 26:33 | 10 | 2 | 7 | 1 | 0 | 4 | 2 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Taylor Hendricks | 15:05 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | -12.0 | |
| Walker Kessler | DND - Injury/Illness | |||||||||||||||
| Lauri Markkanen | DND - Rest | |||||||||||||||
| Brice Sensabaugh | 26:08 | 18 | 5 | 0 | 0 | 0 | 0 | 3 | 6-14 | 42.9 | 3-8 | 37.5 | 3-3 | 100.0 | -12.0 | |
Add the first entry using the form above, or post via the API.