January 30, 2026 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| CLE | PHX | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 113 | 126 | 239 |
| Diff | +2 | -15 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 18:46 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | -19.0 |
| Donovan Mitchell | G | 27:44 | 16 | 3 | 6 | 1 | 0 | 8 | 0 | 6-12 | 50.0 | 3-8 | 37.5 | 1-1 | 100.0 | -10.0 |
| Jaylon Tyson | F | 25:21 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | 0.0 | -30.0 |
| Dean Wade | F | 19:59 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 |
| Jarrett Allen | C | 23:05 | 12 | 7 | 3 | 1 | 1 | 1 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -27.0 |
| Thomas Bryant | 24:43 | 9 | 6 | 6 | 0 | 1 | 1 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 14.0 | |
| De'Andre Hunter | 22:52 | 17 | 3 | 1 | 3 | 0 | 3 | 2 | 7-15 | 46.7 | 2-7 | 28.6 | 1-3 | 33.3 | -10.0 | |
| Larry Nance Jr. | 10:12 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 17.0 | |
| Craig Porter Jr. | DND - Injury/Illness | |||||||||||||||
| Tyrese Proctor | 17:50 | 4 | 0 | 5 | 1 | 0 | 3 | 3 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10.0 | |
| Nae'Qwan Tomlin | 24:55 | 14 | 5 | 1 | 2 | 0 | 1 | 3 | 6-9 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 26:57 | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 4-8 | 50.0 | 2-5 | 40.0 | 3-5 | 60.0 | 24.0 |
| Collin Gillespie | G | 24:05 | 16 | 2 | 5 | 2 | 0 | 1 | 3 | 5-8 | 62.5 | 4-6 | 66.7 | 2-3 | 66.7 | 5.0 |
| Dillon Brooks | F | 24:24 | 27 | 2 | 3 | 2 | 0 | 2 | 4 | 9-14 | 64.3 | 2-4 | 50.0 | 7-8 | 87.5 | 24.0 |
| Royce O'Neale | F | 23:55 | 12 | 5 | 2 | 1 | 0 | 0 | 2 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 19.0 |
| Mark Williams | C | 23:21 | 10 | 7 | 2 | 2 | 1 | 2 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 18.0 |
| Jamaree Bouyea | 21:17 | 7 | 0 | 5 | 1 | 1 | 2 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Ryan Dunn | 17:40 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Rasheer Fleming | 5:54 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -13.0 | |
| Jordan Goodwin | 22:16 | 17 | 5 | 1 | 3 | 0 | 1 | 0 | 6-11 | 54.5 | 5-8 | 62.5 | 0-0 | 0.0 | 5.0 | |
| Jalen Green | 15:34 | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | 8.0 | |
| Oso Ighodaro | 21:45 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Isaiah Livers | 7:28 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -13.0 | |
| Khaman Maluach | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.