January 30, 2026 | Smoothie King Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | NOP | Total | |
|---|---|---|---|
| Predicted | 116 | 120 | 236 |
| Actual | 106 | 114 | 220 |
| Diff | +10 | +6 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | G | 23:56 | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 6-7 | 85.7 | 4-4 | 100.0 | 0-0 | 0.0 | 8.0 |
| Jaylen Wells | G | 26:02 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 3-3 | 100.0 | 4.0 |
| Cedric Coward | F | 23:29 | 13 | 5 | 5 | 0 | 0 | 5 | 2 | 5-12 | 41.7 | 2-5 | 40.0 | 1-1 | 100.0 | -13.0 |
| Jaren Jackson Jr. | F | 33:42 | 16 | 9 | 2 | 6 | 2 | 2 | 5 | 6-19 | 31.6 | 2-10 | 20.0 | 2-2 | 100.0 | -6.0 |
| Jock Landale | C | 30:50 | 12 | 8 | 0 | 1 | 0 | 1 | 2 | 5-12 | 41.7 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 |
| Kentavious Caldwell-Pope | 24:36 | 11 | 2 | 2 | 1 | 0 | 2 | 2 | 4-5 | 80.0 | 0-1 | 0.0 | 3-4 | 75.0 | 4.0 | |
| GG Jackson | 18:25 | 4 | 8 | 5 | 0 | 0 | 0 | 2 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Ty Jerome | NWT - Injury/Illness | |||||||||||||||
| John Konchar | 22:06 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 | |
| Scotty Pippen Jr. | NWT - Injury/Illness | |||||||||||||||
| Olivier-Maxence Prosper | 11:57 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Vince Williams Jr. | 24:57 | 13 | 3 | 3 | 2 | 0 | 5 | 4 | 4-10 | 40.0 | 2-7 | 28.6 | 3-3 | 100.0 | -16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | G | 29:58 | 16 | 4 | 1 | 3 | 0 | 2 | 3 | 7-9 | 77.8 | 1-3 | 33.3 | 1-2 | 50.0 | 10.0 |
| Trey Murphy III | G | 33:16 | 8 | 1 | 2 | 2 | 1 | 1 | 2 | 2-14 | 14.3 | 0-7 | 0.0 | 4-5 | 80.0 | -1.0 |
| Saddiq Bey | F | 34:12 | 22 | 8 | 2 | 3 | 0 | 2 | 1 | 9-19 | 47.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12.0 |
| Zion Williamson | F | 33:02 | 21 | 7 | 4 | 0 | 2 | 2 | 3 | 7-10 | 70.0 | 0-0 | 0.0 | 7-8 | 87.5 | 14.0 |
| Derik Queen | C | 33:53 | 22 | 9 | 7 | 0 | 2 | 5 | 1 | 8-12 | 66.7 | 0-0 | 0.0 | 6-7 | 85.7 | 11.0 |
| Jose Alvarado | 22:50 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | 5.0 | |
| Jeremiah Fears | 16:56 | 6 | 4 | 3 | 2 | 0 | 3 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 14:26 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Yves Missi | 14:07 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -3.0 | |
| Micah Peavy | 7:20 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.